[UK National Lottery Logo]

UK National Lotto #2414 (Double Rollover Draw)

UK Lottery E-mail Scams Warning

Winning numbers drawn at 7.45pm GMT on Saturday 9th February 2019:

25 27 31 36 38 47 (12)

The table below is courtesy of Camelot's phone line (0845 9100 000 *10). The jackpot prize pool for this, the 114th double rollover draw and the 761st rollover in total, included £5,116,445 (69.4%) rolled over from the previous lottery, in addition to the original jackpot prize pool of £2,253,322 (30.6%).

Category      Prize       Winners       Total        Percentages
Jackpot     £7,369,767           0            £0       0.0% - rolled over
5+bonus     £1,000,000           1    £1,000,000      18.4%
5 match         £1,750          76      £133,000       2.4%
4 match           £140       5,117      £716,380      13.2%
3 match            £30     119,929    £3,597,870      66.0%
2 match             £0   1,139,457            £0       0.0%

Totals 125,123 £5,447,250 100.0% Category Change Figure Percentages Ticket sales (Sat) 9.6% rise £23,016,568 63.1% of Sat+Wed sales Ticket sales (Wed) 24.7% fall £13,446,834 36.9% of Sat+Wed sales Ticket sales (S+W) 6.2% fall £36,463,402

Lotto HotPicks #1732 results:

Category        Prize         Winners        Total     Percentages
Pick 5          £350,000            0             £0       0.0%
Pick 4           £13,000            7        £91,000      10.0%
Pick 3              £800          603       £482,400      53.2%
Pick 2               £60        4,977       £298,620      33.0%
Pick 1                £6        5,708        £34,248       3.8%

Totals 11,295 £906,268 100.0%
The average Lotto HotPicks prize was £80.24.

The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.

                    Updated Frequencies       Since Last Appeared
Drawn   Order      Main    Bonus   Total    Main    Bonus    Either
1st       36       277      54      331       9       40        9 
2nd       27       298      45      343       5       38        5 
3rd       31       308      61      369       3       14        3 
4th       47       300      39      339       3       45        3 
5th       25       307      56      363      10      166       10 
6th       38       316      67      383      12        5        5 
Bonus     12       287      49      336       7       83        7 

Total 216 2093 371 2464 49 391 42 Avg. 30.9 299.0 53.0 352.0 7.0 55.9 6.0

Comments: