[UK National Lottery Logo]

UK National Lotto #2404 (Triple Rollover Draw)

UK Lottery E-mail Scams Warning

Winning numbers drawn at 7.45pm GMT on Saturday 5th January 2019:

18 25 27 28 32 47 (06)

The table below is courtesy of Camelot's phone line (0845 9100 000 *10). The jackpot prize pool for this, the 58th triple rollover draw and the 752nd rollover in total, included £5,502,058 (70.2%) rolled over from the previous lottery, in addition to the original jackpot prize pool of £2,333,769 (29.8%).

Category      Prize       Winners       Total        Percentages
Jackpot     £7,835,827           0            £0       0.0% - rolled over
5+bonus     £1,000,000           3    £3,000,000      36.6%
5 match         £1,750          69      £120,750       1.5%
4 match           £140       5,936      £831,040      10.1%
3 match            £30     141,724    £4,251,720      51.8%
2 match             £0   1,287,321            £0       0.0%

Totals 147,732 £8,203,510 100.0% Category Change Figure Percentages Ticket sales (Sat) 8.9% rise £23,838,294 63.2% of Sat+Wed sales Ticket sales (Wed) 9.4% rise £13,890,368 36.8% of Sat+Wed sales Ticket sales (S+W) 9.1% rise £37,728,662

Lotto HotPicks #1722 results:

Category        Prize         Winners        Total     Percentages
Pick 5          £350,000            0             £0       0.0%
Pick 4           £13,000            6        £78,000       7.1%
Pick 3              £800          769       £615,200      56.2%
Pick 2               £60        6,081       £364,860      33.4%
Pick 1                £6        5,958        £35,748       3.3%

Totals 12,814 £1,093,808 100.0%
The average Lotto HotPicks prize was £85.36.

The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.

                    Updated Frequencies       Since Last Appeared
Drawn   Order      Main    Bonus   Total    Main    Bonus    Either
1st       28       280      54      334      19        2        2 
2nd       32       282      39      321       4       14        4 
3rd       18       291      40      331      22       27       22 
4th       25       306      56      362      20      156       20 
5th       47       297      39      336      18       35       18 
6th       27       296      45      341      12       28       12 
Bonus     06       285      60      345       8       47        8 

Total 183 2037 333 2370 103 309 86 Avg. 26.1 291.0 47.6 338.6 14.7 44.1 12.3

Comments: