[UK National Lottery Logo]

UK National Lotto #2409 (Triple Rollover Draw)

UK Lottery E-mail Scams Warning

Winning numbers drawn at 8.00pm GMT on Wednesday 23rd January 2019:

05 27 30 41 45 58 (38)

The table below is courtesy of Camelot's phone line (0845 9100 000 *10). The jackpot prize pool for this, the 59th triple rollover draw and the 756th rollover in total, included £7,361,168 (83.7%) rolled over from the previous lottery, in addition to the original jackpot prize pool of £1,431,719 (16.3%).

Category      Prize       Winners       Total        Percentages
Jackpot     £8,792,887           0            £0       0.0% - rolled over
5+bonus     £1,000,000           0            £0       0.0%
5 match         £1,750          29       £50,750       2.0%
4 match           £140       2,686      £376,040      15.2%
3 match            £30      68,529    £2,055,870      82.8%
2 match             £0     695,585            £0       0.0%

Totals 71,244 £2,482,660 100.0% Category Change Figure Ticket sales 9.5% rise £14,624,300

Lotto HotPicks #1727 results:

Category        Prize         Winners        Total     Percentages
Pick 5          £350,000            0             £0       0.0%
Pick 4           £13,000            2        £26,000       5.4%
Pick 3              £800          318       £254,400      52.6%
Pick 2               £60        2,913       £174,780      36.2%
Pick 1                £6        4,701        £28,206       5.8%

Totals 7,934 £483,386 100.0%
The average Lotto HotPicks prize was £60.93.

The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.

                    Updated Frequencies       Since Last Appeared
Drawn   Order      Main    Bonus   Total    Main    Bonus    Either
1st       58        46       4       50       8       22        8 
2nd       41       274      41      315      23       14       14 
3rd       05       281      52      333      11       31       11 
4th       45       285      66      351       7        1        1 
5th       30       309      45      354      17      156       17 
6th       27       297      45      342       5       33        5 
Bonus     38       315      67      382       7       10        7 

Total 244 1807 320 2127 78 267 63 Avg. 34.9 258.1 45.7 303.9 11.1 38.1 9.0

Comments: