UK Lottery E-mail Scams Warning
The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
Category | Prize | Winners | Total | Percentages |
---|---|---|---|---|
Jackpot | £3,789,911 | 2 | £7,579,822 | 33.3% |
5+bonus | £111,059 | 21 | £2,332,239 | 10.2% |
5 match | £1,833 | 795 | £1,457,235 | 6.4% |
4 match | £73 | 43,680 | £3,188,640 | 14.0% |
3 match | £10 | 822,798 | £8,227,980 | 36.1% |
Totals | 867,296 | £22,785,916 | 100.0% | |
Category | Change | Figure | Percentages | |
Lucky Dip (S+W) | 23.4% fall | £14,845,427 | 19.2% of Sat+Wed sales | |
Manual sales (S+W) | 8.2% fall | £62,540,549 | 80.8% of Sat+Wed sales | |
Ticket sales (Sat) | 17.0% fall | £50,676,804 | 65.5% of Sat+Wed sales | |
Ticket sales (Wed) | 1.0% rise | £26,709,172 | 34.5% of Sat+Wed sales | |
Ticket sales (S+W) | 11.6% fall | £77,385,976 | 88.0% of combined sales | |
Instants sales | 13.1% fall | £10,601,219 | 12.0% of combined sales | |
Combined sales | 11.8% fall | £87,987,195 | ||
Good causes | 11.0% fall | £24,612,745.72 | 28.0% of combined sales |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | Bonus | Total | Main | Bonus | Either |
1st | 08 | 45 | 6 | 51 | 5 | 92 | 5 |
2nd | 25 | 61 | 10 | 71 | 7 | 64 | 7 |
3rd | 37 | 36 | 6 | 42 | 3 | 6 | 3 |
4th | 48 | 47 | 5 | 52 | 2 | 46 | 2 |
5th | 26 | 48 | 4 | 52 | 1 | 79 | 1 |
6th | 38 | 59 | 8 | 67 | 11 | 10 | 10 |
Bonus | 24 | 43 | 9 | 52 | 10 | 81 | 10 |
Total | 206 | 339 | 48 | 387 | 39 | 378 | 38 |
Avg. | 29.4 | 48.4 | 6.9 | 55.3 | 5.6 | 54.0 | 5.4 |
Comments:
Next Lottery: #375 (Wednesday 28th July 1999) [1 jackpot winner]
Previous Lottery: #373 (Wednesday 21st July 1999) [2 jackpot winners]