UK Lottery E-mail Scams Warning
The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
Category | Prize | Winners | Total | Percentages |
---|---|---|---|---|
Jackpot | £8,198,811 | 1 | £8,198,811 | 33.2% |
5+bonus | £280,301 | 9 | £2,522,709 | 10.2% |
5 match | £2,159 | 730 | £1,576,070 | 6.4% |
4 match | £82 | 42,295 | £3,468,190 | 14.1% |
3 match | £10 | 892,155 | £8,921,550 | 36.1% |
Totals | 935,190 | £24,687,330 | 100.0% | |
Category | Change | Figure | Percentages | |
Lucky Dip (S+W) | 1.6% fall | £15,916,054 | 19.1% of Sat+Wed sales | |
Manual sales (S+W) | 0.9% fall | £67,264,488 | 80.9% of Sat+Wed sales | |
Ticket sales (Sat) | 0.7% fall | £54,863,321 | 66.0% of Sat+Wed sales | |
Ticket sales (Wed) | 1.6% fall | £28,317,221 | 34.0% of Sat+Wed sales | |
Ticket sales (S+W) | 1.0% fall | £83,180,542 | 88.2% of combined sales | |
Instants sales | 10.5% fall | £11,142,648 | 11.8% of combined sales | |
Combined sales | 2.2% fall | £94,323,190 | ||
Good causes | 2.8% fall | £26,601,189.92 | 28.2% of combined sales |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | Bonus | Total | Main | Bonus | Either |
1st | 23 | 45 | 4 | 49 | 2 | 167 | 2 |
2nd | 27 | 47 | 6 | 53 | 9 | 11 | 9 |
3rd | 47 | 43 | 14 | 57 | 3 | 4 | 3 |
4th | 26 | 41 | 4 | 45 | 8 | 33 | 8 |
5th | 49 | 38 | 5 | 43 | 1 | 32 | 1 |
6th | 05 | 45 | 9 | 54 | 27 | 72 | 27 |
Bonus | 48 | 40 | 5 | 45 | 9 | 103 | 9 |
Total | 225 | 299 | 47 | 346 | 59 | 422 | 59 |
Avg. | 32.1 | 42.7 | 6.7 | 49.4 | 8.4 | 60.3 | 8.4 |
Comments:
Next Lottery: #329 (Wednesday 17th February 1999) [3 jackpot winners]
Previous Lottery: #327 (Wednesday 10th February 1999) [2 jackpot winners]