UK Lottery E-mail Scams Warning
The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
Category | Prize | Winners | Total | Percentages |
---|---|---|---|---|
Jackpot | £4,087,882 | 2 | £8,175,764 | 32.8% |
5+bonus | £89,843 | 28 | £2,515,604 | 10.1% |
5 match | £2,441 | 644 | £1,572,004 | 6.3% |
4 match | £76 | 45,158 | £3,432,008 | 13.7% |
3 match | £10 | 924,823 | £9,248,230 | 37.1% |
Totals | 970,655 | £24,943,610 | 100.0% | |
Category | Change | Figure | Percentages | |
Lucky Dip (S+W) | 8.2% rise | £17,810,097 | 21.1% of Sat+Wed sales | |
Manual sales (S+W) | 2.6% fall | £66,454,449 | 78.9% of Sat+Wed sales | |
Ticket sales (Sat) | 0.7% fall | £55,490,788 | 65.9% of Sat+Wed sales | |
Ticket sales (Wed) | 0.3% fall | £28,773,758 | 34.1% of Sat+Wed sales | |
Ticket sales (S+W) | 0.5% fall | £84,264,546 | 88.8% of combined sales | |
Instants sales | 6.3% fall | £10,595,309 | 11.2% of combined sales | |
Combined sales | 1.2% fall | £94,859,855 | ||
Good causes | 14.4% fall | £24,250,053.46 | 25.6% of combined sales |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | Bonus | Total | Main | Bonus | Either |
1st | 41 | 40 | 8 | 48 | 4 | 23 | 4 |
2nd | 11 | 46 | 4 | 50 | 3 | 148 | 3 |
3rd | 32 | 36 | 5 | 41 | 6 | 54 | 6 |
4th | 42 | 43 | 6 | 49 | 1 | 18 | 1 |
5th | 28 | 51 | 8 | 59 | 8 | 12 | 8 |
6th | 26 | 40 | 4 | 44 | 10 | 25 | 10 |
Bonus | 44 | 48 | 8 | 56 | 20 | 107 | 20 |
Total | 224 | 304 | 43 | 347 | 52 | 387 | 52 |
Avg. | 32.0 | 43.4 | 6.1 | 49.6 | 7.4 | 55.3 | 7.4 |
Comments:
Next Lottery: #321 (Wednesday 20th January 1999) [1 jackpot winner]
Previous Lottery: #319 (Wednesday 13th January 1999) [5 jackpot winners]