UK Lottery E-mail Scams Warning
The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
Category | Prize | Winners | Total | Percentages |
---|---|---|---|---|
Jackpot | £3,627,226 | 2 | £7,254,452 | 28.7% |
5+bonus | £106,292 | 21 | £2,232,132 | 8.8% |
5 match | £1,462 | 954 | £1,394,748 | 5.5% |
4 match | £51 | 59,346 | £3,026,646 | 12.0% |
3 match | £10 | 1,135,679 | £11,356,790 | 45.0% |
Totals | 1,196,002 | £25,264,768 | 100.0% | |
Category | Change | Figure | Percentages | |
Lucky Dip (S+W) | 19.3% fall | £16,281,664 | 19.1% of Sat+Wed sales | |
Manual sales (S+W) | 2.5% fall | £68,925,709 | 80.9% of Sat+Wed sales | |
Ticket sales (Sat) | 9.7% fall | £56,239,245 | 66.0% of Sat+Wed sales | |
Ticket sales (Wed) | 1.4% rise | £28,968,128 | 34.0% of Sat+Wed sales | |
Ticket sales (S+W) | 6.2% fall | £85,207,373 | 86.1% of combined sales | |
Instants sales | 11.7% rise | £13,775,469 | 13.9% of combined sales | |
Combined sales | 4.1% fall | £98,982,842 | ||
Good causes | 0.4% fall | £28,192,462.49 | 28.5% of combined sales |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | Bonus | Total | Main | Bonus | Either |
1st | 27 | 45 | 5 | 50 | 22 | 9 | 9 |
2nd | 35 | 39 | 2 | 41 | 5 | 10 | 5 |
3rd | 23 | 41 | 4 | 45 | 6 | 147 | 6 |
4th | 26 | 38 | 4 | 42 | 2 | 13 | 2 |
5th | 04 | 36 | 3 | 39 | 2 | 127 | 2 |
6th | 07 | 36 | 5 | 41 | 1 | 101 | 1 |
Bonus | 28 | 48 | 8 | 56 | 1 | 106 | 1 |
Total | 150 | 283 | 31 | 314 | 39 | 513 | 26 |
Avg. | 21.4 | 40.4 | 4.4 | 44.9 | 5.6 | 73.3 | 3.7 |
Comments:
Next Lottery: #309 (Wednesday 9th December 1998) [2 jackpot winners]
Previous Lottery: #307 (Wednesday 2nd December 1998) [4 jackpot winners]