UK Lottery E-mail Scams Warning
The table below is courtesy of Camelot's phone line (0845 9100 000 *10). The jackpot prize pool for this, the 42nd single rollover draw and the 45th rollover in total, included £4,379,707 (31.3%) rolled over from the previous lottery, in addition to the original jackpot prize pool of £9,623,662 (68.7%).
Category | Prize | Winners | Total | Percentages |
---|---|---|---|---|
Jackpot | £14,003,369 | 1 | £14,003,369 | 43.3% |
5+bonus | £211,509 | 14 | £2,961,126 | 9.1% |
5 match | £2,322 | 797 | £1,850,634 | 5.7% |
4 match | £84 | 48,012 | £4,033,008 | 12.5% |
3 match | £10 | 951,811 | £9,518,110 | 29.4% |
Totals | 1,000,635 | £32,366,247 | 100.0% | |
Category | Change | Figure | Percentages | |
Lucky Dip (S+W) | 8.1% fall | £20,173,777 | 22.2% of Sat+Wed sales | |
Manual sales (S+W) | 6.0% fall | £70,663,462 | 77.8% of Sat+Wed sales | |
Ticket sales (Sat) | 9.3% fall | £62,278,118 | 68.6% of Sat+Wed sales | |
Ticket sales (Wed) | 0.2% rise | £28,559,121 | 31.4% of Sat+Wed sales | |
Ticket sales (S+W) | 6.5% fall | £90,837,239 | 88.1% of combined sales | |
Instants sales | 4.1% rise | £12,327,472 | 11.9% of combined sales | |
Combined sales | 5.3% fall | £103,164,711 | ||
Good causes | 8.3% fall | £28,295,496.28 | 27.4% of combined sales |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | Bonus | Total | Main | Bonus | Either |
1st | 30 | 38 | 7 | 45 | 1 | 94 | 1 |
2nd | 37 | 28 | 5 | 33 | 1 | 66 | 1 |
3rd | 25 | 50 | 9 | 59 | 5 | 23 | 5 |
4th | 04 | 35 | 3 | 38 | 1 | 125 | 1 |
5th | 26 | 37 | 4 | 41 | 10 | 11 | 10 |
6th | 45 | 44 | 8 | 52 | 12 | 27 | 12 |
Bonus | 46 | 31 | 9 | 40 | 14 | 63 | 14 |
Total | 213 | 263 | 45 | 308 | 44 | 409 | 44 |
Avg. | 30.4 | 37.6 | 6.4 | 44.0 | 6.3 | 58.4 | 6.3 |
Comments:
Next Lottery: #307 (Wednesday 2nd December 1998) [4 jackpot winners]
Previous Lottery: #305 (Wednesday 25th November 1998) [No jackpot winners]