UK Lottery E-mail Scams Warning
The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
Category | Prize | Winners | Total | Percentages |
---|---|---|---|---|
Jackpot | £9,110,738 | 1 | £9,110,738 | 36.5% |
5+bonus | £200,236 | 14 | £2,803,304 | 11.2% |
5 match | £3,680 | 476 | £1,751,680 | 7.0% |
4 match | £113 | 33,907 | £3,831,491 | 15.3% |
3 match | £10 | 750,219 | £7,502,190 | 30.0% |
Totals | 784,617 | £24,999,403 | 100.0% | |
Category | Change | Figure | Percentages | |
Lucky Dip (S+W) | 2.4% fall | £15,886,113 | 18.9% of Sat+Wed sales | |
Manual sales (S+W) | 1.0% fall | £68,234,087 | 81.1% of Sat+Wed sales | |
Ticket sales (Sat) | 1.1% fall | £55,606,315 | 66.1% of Sat+Wed sales | |
Ticket sales (Wed) | 1.6% fall | £28,513,885 | 33.9% of Sat+Wed sales | |
Ticket sales (S+W) | 1.3% fall | £84,120,200 | 87.2% of combined sales | |
Instants sales | 10.2% fall | £12,372,638 | 12.8% of combined sales | |
Combined sales | 2.5% fall | £96,492,838 | ||
Good causes | 3.1% fall | £27,308,370.41 | 28.3% of combined sales |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | Bonus | Total | Main | Bonus | Either |
1st | 46 | 32 | 9 | 41 | 18 | 4 | 4 |
2nd | 38 | 49 | 5 | 54 | 6 | 1 | 1 |
3rd | 28 | 49 | 8 | 57 | 3 | 2 | 2 |
4th | 41 | 37 | 8 | 45 | 14 | 13 | 13 |
5th | 26 | 39 | 4 | 43 | 2 | 15 | 2 |
6th | 39 | 30 | 3 | 33 | 1 | 7 | 1 |
Bonus | 25 | 50 | 10 | 60 | 4 | 27 | 4 |
Total | 243 | 286 | 47 | 333 | 48 | 69 | 27 |
Avg. | 34.7 | 40.9 | 6.7 | 47.6 | 6.9 | 9.9 | 3.9 |
Comments:
Next Lottery: #311 (Wednesday 16th December 1998) [No jackpot winners]
Previous Lottery: #309 (Wednesday 9th December 1998) [2 jackpot winners]