UK Lottery E-mail Scams Warning
The table below is courtesy of Camelot's phone line (0845 9100 000 *10). The jackpot prize pool for this, the 43rd single rollover draw and the 46th rollover in total, included £4,136,006 (34.9%) rolled over from the previous lottery, in addition to the original jackpot prize pool of £7,725,239 (65.1%).
Category | Prize | Winners | Total | Percentages |
---|---|---|---|---|
Jackpot | £2,372,249 | 5 | £11,861,245 | 36.5% |
5+bonus | £91,422 | 26 | £2,376,972 | 7.3% |
5 match | £1,130 | 1,314 | £1,484,820 | 4.6% |
4 match | £41 | 78,355 | £3,212,555 | 9.9% |
3 match | £10 | 1,357,715 | £13,577,150 | 41.7% |
Totals | 1,437,415 | £32,512,742 | 100.0% | |
Category | Change | Figure | Percentages | |
Lucky Dip (S+W) | 23.0% rise | £19,534,591 | 21.3% of Sat+Wed sales | |
Manual sales (S+W) | 5.6% rise | £72,029,743 | 78.7% of Sat+Wed sales | |
Ticket sales (Sat) | 13.6% rise | £63,185,293 | 69.0% of Sat+Wed sales | |
Ticket sales (Wed) | 0.5% fall | £28,379,041 | 31.0% of Sat+Wed sales | |
Ticket sales (S+W) | 8.8% rise | £91,564,334 | 88.5% of combined sales | |
Instants sales | 4.0% fall | £11,872,729 | 11.5% of combined sales | |
Combined sales | 7.2% rise | £103,437,063 | ||
Good causes | 7.1% rise | £29,260,510.28 | 28.3% of combined sales |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | Bonus | Total | Main | Bonus | Either |
1st | 10 | 35 | 6 | 41 | 23 | 61 | 23 |
2nd | 09 | 44 | 12 | 56 | 8 | 1 | 1 |
3rd | 18 | 33 | 1 | 34 | 14 | 51 | 14 |
4th | 25 | 51 | 10 | 61 | 6 | 2 | 2 |
5th | 48 | 39 | 4 | 43 | 17 | 87 | 17 |
6th | 28 | 50 | 8 | 58 | 2 | 4 | 2 |
Bonus | 34 | 31 | 10 | 41 | 26 | 39 | 26 |
Total | 172 | 283 | 51 | 334 | 96 | 245 | 85 |
Avg. | 24.6 | 40.4 | 7.3 | 47.7 | 13.7 | 35.0 | 12.1 |
Comments:
Next Lottery: #313 (Wednesday 23rd December 1998) [4 jackpot winners]
Previous Lottery: #311 (Wednesday 16th December 1998) [No jackpot winners]