UK Lottery E-mail Scams Warning
The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
Category | Prize | Winners | Total | Percentages |
---|---|---|---|---|
Jackpot | £3,333,334 | 6 | £20,000,004 | 51.6% |
5+bonus | £205,709 | 13 | £2,674,217 | 6.9% |
5 match | £1,439 | 1,161 | £1,670,679 | 4.3% |
4 match | £59 | 61,420 | £3,623,780 | 9.4% |
3 match | £10 | 1,077,443 | £10,774,430 | 27.8% |
Totals | 1,140,043 | £38,743,110 | 100.0% | |
Category | Change | Figure | Percentages | |
Lucky Dip (S+W) | 43.3% rise | £19,381,347 | 22.1% of Sat+Wed sales | |
Manual sales (S+W) | 10.6% rise | £68,154,245 | 77.9% of Sat+Wed sales | |
Ticket sales (Sat) | 25.0% rise | £61,085,201 | 69.8% of Sat+Wed sales | |
Ticket sales (Wed) | 0.6% rise | £26,450,391 | 30.2% of Sat+Wed sales | |
Ticket sales (S+W) | 16.5% rise | £87,535,592 | 87.8% of combined sales | |
Instants sales | 12.7% rise | £12,198,512 | 12.2% of combined sales | |
Combined sales | 16.0% rise | £99,734,104 | ||
Good causes | 16.1% rise | £27,663,421.44 | 27.7% of combined sales |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | Bonus | Total | Main | Bonus | Either |
1st | 45 | 50 | 14 | 64 | 9 | 2 | 2 |
2nd | 48 | 46 | 5 | 51 | 11 | 44 | 11 |
3rd | 15 | 42 | 5 | 47 | 1 | 53 | 1 |
4th | 03 | 46 | 6 | 52 | 10 | 209 | 10 |
5th | 23 | 52 | 4 | 56 | 6 | 211 | 6 |
6th | 42 | 48 | 6 | 54 | 1 | 70 | 1 |
Bonus | 46 | 40 | 11 | 51 | 11 | 37 | 11 |
Total | 222 | 324 | 51 | 375 | 49 | 626 | 42 |
Avg. | 31.7 | 46.3 | 7.3 | 53.6 | 7.0 | 89.4 | 6.0 |
Comments:
Next Lottery: #373 (Wednesday 21st July 1999) [2 jackpot winners]
Previous Lottery: #371 (Wednesday 14th July 1999) [2 jackpot winners]