UK Lottery E-mail Scams Warning
The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
Category | Prize | Winners | Total | Percentages |
---|---|---|---|---|
Jackpot | £1,295,264 | 5 | £6,476,320 | 29.5% |
5+bonus | £51,095 | 39 | £1,992,705 | 9.1% |
5 match | £1,140 | 1,092 | £1,244,880 | 5.7% |
4 match | £47 | 57,628 | £2,708,516 | 12.3% |
3 match | £10 | 953,408 | £9,534,080 | 43.4% |
Totals | 1,012,172 | £21,956,501 | 100.0% | |
Category | Change | Figure | Percentages | |
Lucky Dip (S+W) | 4.8% fall | £13,522,155 | 18.0% of Sat+Wed sales | |
Manual sales (S+W) | 2.2% fall | £61,624,804 | 82.0% of Sat+Wed sales | |
Ticket sales (Sat) | 3.4% fall | £48,863,426 | 65.0% of Sat+Wed sales | |
Ticket sales (Wed) | 1.4% fall | £26,283,533 | 35.0% of Sat+Wed sales | |
Ticket sales (S+W) | 2.7% fall | £75,146,959 | 87.4% of combined sales | |
Instants sales | 1.0% rise | £10,821,460 | 12.6% of combined sales | |
Combined sales | 2.3% fall | £85,968,419 | ||
Good causes | 0.2% fall | £23,835,450.88 | 27.7% of combined sales |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | Bonus | Total | Main | Bonus | Either |
1st | 35 | 45 | 3 | 48 | 10 | 33 | 10 |
2nd | 07 | 45 | 6 | 51 | 12 | 18 | 12 |
3rd | 05 | 49 | 10 | 59 | 15 | 7 | 7 |
4th | 15 | 40 | 5 | 45 | 21 | 51 | 21 |
5th | 26 | 46 | 4 | 50 | 13 | 75 | 13 |
6th | 40 | 56 | 3 | 59 | 4 | 227 | 4 |
Bonus | 45 | 49 | 14 | 63 | 7 | 12 | 7 |
Total | 173 | 330 | 45 | 375 | 82 | 423 | 74 |
Avg. | 24.7 | 47.1 | 6.4 | 53.6 | 11.7 | 60.4 | 10.6 |
Comments:
Next Lottery: #371 (Wednesday 14th July 1999) [2 jackpot winners]
Previous Lottery: #369 (Wednesday 7th July 1999) [5 jackpot winners]