UK Lottery E-mail Scams Warning
The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
Category | Prize | Winners | Total | Percentages |
---|---|---|---|---|
Jackpot | £1,575,878 | 5 | £7,879,390 | 32.3% |
5+bonus | £93,247 | 26 | £2,424,422 | 10.0% |
5 match | £1,605 | 944 | £1,515,120 | 6.2% |
4 match | £63 | 52,136 | £3,284,568 | 13.5% |
3 match | £10 | 925,047 | £9,250,470 | 38.0% |
Totals | 978,158 | £24,353,970 | 100.0% | |
Category | Change | Figure | Percentages | |
Lucky Dip (S+W) | 31.3% fall | £15,583,732 | 19.0% of Sat+Wed sales | |
Manual sales (S+W) | 10.0% fall | £66,319,199 | 81.0% of Sat+Wed sales | |
Ticket sales (Sat) | 21.0% fall | £54,229,226 | 66.2% of Sat+Wed sales | |
Ticket sales (Wed) | 0.4% fall | £27,673,705 | 33.8% of Sat+Wed sales | |
Ticket sales (S+W) | 15.0% fall | £81,902,931 | 88.1% of combined sales | |
Instants sales | 2.6% fall | £11,023,200 | 11.9% of combined sales | |
Combined sales | 13.7% fall | £92,926,131 | ||
Good causes | 13.0% fall | £26,155,727.14 | 28.1% of combined sales |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | Bonus | Total | Main | Bonus | Either |
1st | 01 | 48 | 6 | 54 | 11 | 19 | 11 |
2nd | 33 | 41 | 8 | 49 | 2 | 23 | 2 |
3rd | 12 | 47 | 5 | 52 | 5 | 31 | 5 |
4th | 31 | 52 | 9 | 61 | 2 | 47 | 2 |
5th | 47 | 46 | 15 | 61 | 4 | 20 | 4 |
6th | 24 | 39 | 8 | 47 | 2 | 59 | 2 |
Bonus | 07 | 43 | 6 | 49 | 1 | 145 | 1 |
Total | 155 | 316 | 57 | 373 | 27 | 344 | 27 |
Avg. | 22.1 | 45.1 | 8.1 | 53.3 | 3.9 | 49.1 | 3.9 |
Comments:
Next Lottery: #353 (Wednesday 12th May 1999) [3 jackpot winners]
Previous Lottery: #351 (Wednesday 5th May 1999) [8 jackpot winners]