UK Lottery E-mail Scams Warning
The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
Category | Prize | Winners | Total | Percentages |
---|---|---|---|---|
Jackpot | £8,169,785 | 1 | £8,169,785 | 34.2% |
5+bonus | £359,111 | 7 | £2,513,777 | 10.5% |
5 match | £2,398 | 655 | £1,570,690 | 6.6% |
4 match | £84 | 40,775 | £3,425,100 | 14.4% |
3 match | £10 | 817,718 | £8,177,180 | 34.3% |
Totals | 859,156 | £23,856,532 | 100.0% | |
Category | Change | Figure | Percentages | |
Lucky Dip (S+W) | 18.6% fall | £15,047,084 | 18.7% of Sat+Wed sales | |
Manual sales (S+W) | 5.1% fall | £65,381,164 | 81.3% of Sat+Wed sales | |
Ticket sales (Sat) | 11.0% fall | £53,085,124 | 66.0% of Sat+Wed sales | |
Ticket sales (Wed) | 1.4% fall | £27,343,124 | 34.0% of Sat+Wed sales | |
Ticket sales (S+W) | 8.0% fall | £80,428,248 | 88.0% of combined sales | |
Instants sales | 1.9% fall | £11,000,000 | 12.0% of combined sales | |
Combined sales | 7.3% fall | £91,428,248 | ||
Good causes | 1.0% rise | £27,928,613.02 | 30.5% of combined sales |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | Bonus | Total | Main | Bonus | Either |
1st | 24 | 42 | 8 | 50 | 4 | 67 | 4 |
2nd | 20 | 34 | 14 | 48 | 10 | 47 | 10 |
3rd | 11 | 49 | 8 | 57 | 4 | 11 | 4 |
4th | 28 | 54 | 9 | 63 | 14 | 22 | 14 |
5th | 48 | 44 | 5 | 49 | 20 | 32 | 20 |
6th | 35 | 44 | 3 | 47 | 16 | 23 | 16 |
Bonus | 33 | 42 | 10 | 52 | 3 | 6 | 3 |
Total | 199 | 309 | 57 | 366 | 71 | 208 | 71 |
Avg. | 28.4 | 44.1 | 8.1 | 52.3 | 10.1 | 29.7 | 10.1 |
Comments:
Next Lottery: #361 (Wednesday 9th June 1999) [No jackpot winners]
Previous Lottery: #359 (Wednesday 2nd June 1999) [2 jackpot winners]