UK Lottery E-mail Scams Warning
The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
Category | Prize | Winners | Total | Percentages |
---|---|---|---|---|
Jackpot | £8,185,387 | 1 | £8,185,387 | 34.2% |
5+bonus | £209,881 | 12 | £2,518,572 | 10.5% |
5 match | £2,121 | 742 | £1,573,782 | 6.6% |
4 match | £82 | 41,954 | £3,440,228 | 14.4% |
3 match | £10 | 822,874 | £8,228,740 | 34.3% |
Totals | 865,583 | £23,946,709 | 100.0% | |
Category | Change | Figure | Percentages | |
Lucky Dip (S+W) | 0.4% fall | £15,246,035 | 18.8% of Sat+Wed sales | |
Manual sales (S+W) | 0.2% fall | £65,801,905 | 81.2% of Sat+Wed sales | |
Ticket sales (Sat) | 0.5% fall | £53,266,376 | 65.7% of Sat+Wed sales | |
Ticket sales (Wed) | 0.3% rise | £27,781,564 | 34.3% of Sat+Wed sales | |
Ticket sales (S+W) | 0.2% fall | £81,047,940 | 88.0% of combined sales | |
Instants sales | 5.4% fall | £11,071,548 | 12.0% of combined sales | |
Combined sales | 0.9% fall | £92,119,488 | ||
Good causes | 1.2% fall | £25,803,037.79 | 28.0% of combined sales |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | Bonus | Total | Main | Bonus | Either |
1st | 41 | 41 | 9 | 50 | 26 | 15 | 15 |
2nd | 46 | 36 | 10 | 46 | 3 | 11 | 3 |
3rd | 28 | 53 | 9 | 62 | 25 | 8 | 8 |
4th | 16 | 34 | 7 | 41 | 21 | 102 | 21 |
5th | 29 | 42 | 8 | 50 | 3 | 62 | 3 |
6th | 03 | 41 | 6 | 47 | 4 | 183 | 4 |
Bonus | 06 | 33 | 8 | 41 | 23 | 68 | 23 |
Total | 169 | 280 | 57 | 337 | 105 | 449 | 77 |
Avg. | 24.1 | 40.0 | 8.1 | 48.1 | 15.0 | 64.1 | 11.0 |
Comments:
Next Lottery: #347 (Wednesday 21st April 1999) [6 jackpot winners]
Previous Lottery: #345 (Wednesday 14th April 1999) [6 jackpot winners]