UK Lottery E-mail Scams Warning
The table below is courtesy of Camelot's phone line (0845 9100 000 *10). The jackpot prize pool for this, the 45th single rollover draw and the 48th rollover in total, included £4,410,472 (32.9%) rolled over from the previous lottery, in addition to the original jackpot prize pool of £9,012,245 (67.1%).
Category | Prize | Winners | Total | Percentages |
---|---|---|---|---|
Jackpot | £4,474,239 | 3 | £13,422,717 | 41.9% |
5+bonus | £173,312 | 16 | £2,772,992 | 8.6% |
5 match | £2,095 | 827 | £1,732,565 | 5.4% |
4 match | £73 | 51,605 | £3,767,165 | 11.8% |
3 match | £10 | 1,035,108 | £10,351,080 | 32.3% |
Totals | 1,087,559 | £32,046,519 | 100.0% | |
Category | Change | Figure | Percentages | |
Lucky Dip (S+W) | 20.8% rise | £19,132,528 | 21.3% of Sat+Wed sales | |
Manual sales (S+W) | 5.1% rise | £70,557,477 | 78.7% of Sat+Wed sales | |
Ticket sales (Sat) | 13.5% rise | £61,516,275 | 68.6% of Sat+Wed sales | |
Ticket sales (Wed) | 2.1% fall | £28,173,730 | 31.4% of Sat+Wed sales | |
Ticket sales (S+W) | 8.1% rise | £89,690,005 | 89.2% of combined sales | |
Instants sales | 9.1% fall | £10,872,003 | 10.8% of combined sales | |
Combined sales | 5.9% rise | £100,562,008 | ||
Good causes | 6.1% rise | £28,459,844.53 | 28.3% of combined sales |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | Bonus | Total | Main | Bonus | Either |
1st | 45 | 47 | 10 | 57 | 1 | 4 | 1 |
2nd | 29 | 40 | 8 | 48 | 1 | 54 | 1 |
3rd | 13 | 34 | 5 | 39 | 6 | 111 | 6 |
4th | 49 | 40 | 5 | 45 | 3 | 42 | 3 |
5th | 25 | 54 | 10 | 64 | 5 | 28 | 5 |
6th | 17 | 45 | 6 | 51 | 2 | 13 | 2 |
Bonus | 28 | 52 | 9 | 61 | 17 | 30 | 17 |
Total | 206 | 312 | 53 | 365 | 35 | 282 | 35 |
Avg. | 29.4 | 44.6 | 7.6 | 52.1 | 5.0 | 40.3 | 5.0 |
Comments:
Next Lottery: #339 (Wednesday 24th March 1999) [3 jackpot winners]
Previous Lottery: #337 (Wednesday 17th March 1999) [No jackpot winners]