UK Lottery E-mail Scams Warning
The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
Category | Prize | Winners | Total | Percentages |
---|---|---|---|---|
Jackpot | £2,773,403 | 3 | £8,320,209 | 33.5% |
5+bonus | £150,592 | 17 | £2,560,064 | 10.3% |
5 match | £2,027 | 789 | £1,599,303 | 6.5% |
4 match | £75 | 46,665 | £3,499,875 | 14.1% |
3 match | £10 | 883,024 | £8,830,240 | 35.6% |
Totals | 930,498 | £24,809,691 | 100.0% | |
Category | Change | Figure | Percentages | |
Lucky Dip (S+W) | 35.1% rise | £21,304,274 | 22.0% of Sat+Wed sales | |
Manual sales (S+W) | 12.5% rise | £75,525,379 | 78.0% of Sat+Wed sales | |
Ticket sales (Sat) | 0.9% rise | £55,179,209 | 57.0% of Sat+Wed sales | |
Ticket sales (Wed) | 47.8% rise | £41,650,444 | 43.0% of Sat+Wed sales | |
Ticket sales (S+W) | 16.8% rise | £96,829,653 | 89.7% of combined sales | |
Instants sales | 1.0% rise | £11,065,400 | 10.3% of combined sales | |
Combined sales | 15.0% rise | £107,895,053 | ||
Good causes | 14.7% rise | £30,445,013.79 | 28.2% of combined sales |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | Bonus | Total | Main | Bonus | Either |
1st | 08 | 37 | 6 | 43 | 12 | 52 | 12 |
2nd | 37 | 32 | 5 | 37 | 10 | 94 | 10 |
3rd | 43 | 48 | 8 | 56 | 2 | 34 | 2 |
4th | 32 | 40 | 6 | 46 | 5 | 7 | 5 |
5th | 47 | 44 | 15 | 59 | 6 | 2 | 2 |
6th | 33 | 39 | 8 | 47 | 7 | 5 | 5 |
Bonus | 45 | 45 | 10 | 55 | 25 | 16 | 16 |
Total | 245 | 285 | 58 | 343 | 67 | 210 | 52 |
Avg. | 35.0 | 40.7 | 8.3 | 49.0 | 9.6 | 30.0 | 7.4 |
Comments:
Next Lottery: #335 (Wednesday 10th March 1999) [4 jackpot winners]
Previous Lottery: #333 (Wednesday 3rd March 1999) [2 jackpot winners]