UK Lottery E-mail Scams Warning
The table below is courtesy of Camelot's phone line (0845 9100 000 *10). The jackpot prize pool for this, the 47th single rollover draw and the 50th rollover in total, included £4,233,498 (34.2%) rolled over from the previous lottery, in addition to the original jackpot prize pool of £8,161,267 (65.8%).
Category | Prize | Winners | Total | Percentages |
---|---|---|---|---|
Jackpot | £2,478,953 | 5 | £12,394,765 | 41.4% |
5+bonus | £147,715 | 17 | £2,511,155 | 8.4% |
5 match | £1,696 | 925 | £1,568,800 | 5.2% |
4 match | £65 | 52,716 | £3,426,540 | 11.4% |
3 match | £10 | 1,007,549 | £10,075,490 | 33.6% |
Totals | 1,061,212 | £29,976,750 | 100.0% | |
Category | Change | Figure | Percentages | |
Lucky Dip (S+W) | 14.2% rise | £17,178,677 | 20.4% of Sat+Wed sales | |
Manual sales (S+W) | 2.7% rise | £67,146,901 | 79.6% of Sat+Wed sales | |
Ticket sales (Sat) | 7.9% rise | £57,267,193 | 67.9% of Sat+Wed sales | |
Ticket sales (Wed) | 1.0% fall | £27,058,385 | 32.1% of Sat+Wed sales | |
Ticket sales (S+W) | 4.8% rise | £84,325,578 | 87.6% of combined sales | |
Instants sales | 8.9% rise | £11,978,400 | 12.4% of combined sales | |
Combined sales | 5.3% rise | £96,303,978 | ||
Good causes | 4.1% fall | £26,795,583.77 | 27.8% of combined sales |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | Bonus | Total | Main | Bonus | Either |
1st | 23 | 50 | 4 | 54 | 3 | 201 | 3 |
2nd | 03 | 45 | 6 | 51 | 4 | 199 | 4 |
3rd | 18 | 41 | 2 | 43 | 8 | 11 | 8 |
4th | 21 | 35 | 9 | 44 | 23 | 93 | 23 |
5th | 49 | 44 | 6 | 50 | 6 | 12 | 6 |
6th | 36 | 46 | 6 | 52 | 3 | 94 | 3 |
Bonus | 47 | 47 | 16 | 63 | 9 | 30 | 9 |
Total | 197 | 308 | 49 | 357 | 56 | 640 | 56 |
Avg. | 28.1 | 44.0 | 7.0 | 51.0 | 8.0 | 91.4 | 8.0 |
Comments:
Next Lottery: #363 (Wednesday 16th June 1999) [2 jackpot winners]
Previous Lottery: #361 (Wednesday 9th June 1999) [No jackpot winners]