UK Lottery E-mail Scams Warning
The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
Category | Prize | Winners | Total | Percentages |
---|---|---|---|---|
Jackpot | £2,564,693 | 3 | £7,694,079 | 33.7% |
5+bonus | £94,696 | 25 | £2,367,400 | 10.3% |
5 match | £2,470 | 599 | £1,479,530 | 6.5% |
4 match | £82 | 39,220 | £3,216,040 | 14.1% |
3 match | £10 | 810,366 | £8,103,660 | 35.4% |
Totals | 850,213 | £22,860,709 | 100.0% | |
Category | Change | Figure | Percentages | |
Lucky Dip (S+W) | 17.7% fall | £14,134,348 | 18.3% of Sat+Wed sales | |
Manual sales (S+W) | 5.8% fall | £63,242,853 | 81.7% of Sat+Wed sales | |
Ticket sales (Sat) | 11.1% fall | £50,888,819 | 65.8% of Sat+Wed sales | |
Ticket sales (Wed) | 2.1% fall | £26,488,382 | 34.2% of Sat+Wed sales | |
Ticket sales (S+W) | 8.2% fall | £77,377,201 | 86.5% of combined sales | |
Instants sales | 0.9% rise | £12,084,381 | 13.5% of combined sales | |
Combined sales | 7.1% fall | £89,461,582 | ||
Good causes | 6.7% fall | £25,003,287.97 | 27.9% of combined sales |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | Bonus | Total | Main | Bonus | Either |
1st | 20 | 35 | 15 | 50 | 4 | 3 | 3 |
2nd | 42 | 45 | 6 | 51 | 35 | 62 | 35 |
3rd | 04 | 41 | 4 | 45 | 10 | 50 | 10 |
4th | 24 | 43 | 8 | 51 | 4 | 71 | 4 |
5th | 41 | 42 | 10 | 52 | 18 | 9 | 9 |
6th | 06 | 34 | 8 | 42 | 41 | 18 | 18 |
Bonus | 38 | 58 | 8 | 66 | 1 | 19 | 1 |
Total | 175 | 298 | 59 | 357 | 113 | 232 | 80 |
Avg. | 25.0 | 42.6 | 8.4 | 51.0 | 16.1 | 33.1 | 11.4 |
Comments:
Next Lottery: #365 (Wednesday 23rd June 1999) [7 jackpot winners]
Previous Lottery: #363 (Wednesday 16th June 1999) [2 jackpot winners]