[UK National Lottery Logo]

UK National Lotto #2722 (Single Rollover Draw)

UK Lottery E-mail Scams Warning

Winning numbers drawn at 7.45pm GMT on Saturday 22nd January 2022 - video:

01 20 25 35 46 59 (28)

The table below is courtesy of Camelot's phone line (0845 9100 000 *10). The jackpot prize pool for this, the 457th single rollover draw and the 1030th rollover in total, included £2,000,000 (48.9%) rolled over from the previous lottery, in addition to the original jackpot prize pool of £2,086,582 (51.1%).

Category      Prize       Winners       Total        Percentages
Jackpot     £4,086,582           0            £0       0.0% - rolled over
5+bonus     £1,000,000           1    £1,000,000      23.6%
5 match         £1,750          58      £101,500       2.4%
4 match           £140       3,488      £488,320      11.5%
3 match            £30      88,379    £2,651,370      62.5%
2 match             £0     926,823            £0       0.0%

Totals 1,018,749 £4,241,190 100.0% Category Change Figure Percentages Ticket sales (Sat) 24.4% fall £21,313,402 62.7% of Sat+Wed sales Ticket sales (Wed) 19.0% fall £12,700,000 37.3% of Sat+Wed sales Ticket sales (S+W) 22.5% fall £34,013,402

Lotto HotPicks #2040 results:

Category        Prize         Winners        Total     Percentages
Pick 5          £350,000            0             £0       0.0%
Pick 4           £13,000            3        £39,000       8.2%
Pick 3              £800          292       £233,600      49.3%
Pick 2               £60        2,958       £177,480      37.4%
Pick 1                £6        4,035        £24,210       5.1%

Totals 7,288 £474,290 100.0%
The average Lotto HotPicks prize was £65.08.

The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.

                    Updated Frequencies       Since Last Appeared
Drawn   Order      Main    Bonus   Total    Main    Bonus    Either
1st       25       332      59      391       2      188        2 
2nd       59        66      10       76       3       10        3 
3rd       46       311      48      359       4       79        4 
4th       20       284      62      346       9       73        9 
5th       35       335      45      380      19      128       19 
6th       01       298      55      353      16       54       16 
Bonus     28       319      58      377       4       33        4 

Total 214 1945 337 2282 57 565 57 Avg. 30.6 277.9 48.1 326.0 8.1 80.7 8.1

Comments: