[UK National Lottery Logo]

UK National Lotto #2534 (Quadruple Rollover Draw)

UK Lottery E-mail Scams Warning

Winning numbers drawn at 7.45pm BST on Saturday 4th April 2020 - video:

04 22 28 39 45 49 (25)

The table below is courtesy of Camelot's phone line (0845 9100 000 *10). The jackpot prize pool for this, the 42nd quadruple rollover draw and the 865th rollover in total, included £8,061,599 (79.7%) rolled over from the previous lottery, in addition to the original jackpot prize pool of £2,047,308 (20.3%).

Category      Prize       Winners       Total        Percentages
Jackpot    £10,108,907           0            £0       0.0% - rolled over
5+bonus     £1,000,000           1    £1,000,000      19.0%
5 match         £1,750          65      £113,750       2.2%
4 match           £140       5,079      £711,060      13.5%
3 match            £30     114,448    £3,433,440      65.3%
2 match             £0   1,060,265            £0       0.0%

Totals 119,593 £5,258,250 100.0% Category Change Figure Percentages Ticket sales (Sat) 11.4% rise £20,912,236 61.5% of Sat+Wed sales Ticket sales (Wed) 12.6% rise £13,112,308 38.5% of Sat+Wed sales Ticket sales (S+W) 11.9% rise £34,024,544

Lotto HotPicks #1852 results:

Category        Prize         Winners        Total     Percentages
Pick 5          £350,000            0             £0       0.0%
Pick 4           £13,000            7        £91,000      15.3%
Pick 3              £800          351       £280,800      47.3%
Pick 2               £60        3,308       £198,480      33.4%
Pick 1                £6        3,907        £23,442       4.0%

Totals 7,573 £593,722 100.0%
The average Lotto HotPicks prize was £78.40.

The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.

                    Updated Frequencies       Since Last Appeared
Drawn   Order      Main    Bonus   Total    Main    Bonus    Either
1st       22       301      50      351       1       73        1 
2nd       39       318      36      354       3       34        3 
3rd       45       301      69      370       7       31        7 
4th       49       309      41      350       2       53        2 
5th       28       291      56      347      13       23       13 
6th       04       296      58      354       1       11        1 
Bonus     25       319      59      378       3       33        3 

Total 212 2135 369 2504 30 258 30 Avg. 30.3 305.0 52.7 357.7 4.3 36.9 4.3

Comments: