[UK National Lottery Logo]

UK National Lotto #2440 (Triple Rollover Draw)

UK Lottery E-mail Scams Warning

Winning numbers drawn at 7.45pm BST on Saturday 11th May 2019:

13 14 19 45 49 55 (24)

The table below is courtesy of Camelot's phone line (0845 9100 000 *10). The jackpot prize pool for this, the 61st triple rollover draw and the 785th rollover in total, included £5,656,449 (72.0%) rolled over from the previous lottery, in addition to the original jackpot prize pool of £2,204,685 (28.0%).

Category      Prize       Winners       Total        Percentages
Jackpot     £7,861,134           0            £0       0.0% - rolled over
5+bonus     £1,000,000           1    £1,000,000      21.5%
5 match         £1,750          58      £101,500       2.2%
4 match           £140       3,818      £534,520      11.5%
3 match            £30     100,231    £3,006,930      64.8%
2 match             £0   1,055,739            £0       0.0%

Totals 104,108 £4,642,950 100.0% Category Change Figure Percentages Ticket sales (Sat) 7.5% fall £22,519,766 63.4% of Sat+Wed sales Ticket sales (Wed) 2.4% rise £12,998,856 36.6% of Sat+Wed sales Ticket sales (S+W) 4.1% fall £35,518,622

Lotto HotPicks #1758 results:

Category        Prize         Winners        Total     Percentages
Pick 5          £350,000            0             £0       0.0%
Pick 4           £13,000            1        £13,000       2.5%
Pick 3              £800          292       £233,600      45.0%
Pick 2               £60        4,010       £240,600      46.4%
Pick 1                £6        5,263        £31,578       6.1%

Totals 9,566 £518,778 100.0%
The average Lotto HotPicks prize was £54.23.

The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.

                    Updated Frequencies       Since Last Appeared
Drawn   Order      Main    Bonus   Total    Main    Bonus    Either
1st       45       290      67      357       1       30        1 
2nd       13       247      28      275      13       87       13 
3rd       55        44       8       52       2       25        2 
4th       49       302      39      341       9       58        9 
5th       19       294      41      335       1       42        1 
6th       14       284      56      340      39      115       39 
Bonus     24       290      45      335       8       12        8 

Total 219 1751 284 2035 73 369 73 Avg. 31.3 250.1 40.6 290.7 10.4 52.7 10.4

Comments: