[UK National Lottery Logo]

UK National Lotto #2427 (Double Rollover Draw)

UK Lottery E-mail Scams Warning

Winning numbers drawn at 8.00pm GMT on Wednesday 27th March 2019:

13 18 25 35 39 50 (21)

The table below is courtesy of Camelot's phone line (0845 9100 000 *10). The jackpot prize pool for this, the 115th double rollover draw and the 773rd rollover in total, included £4,119,911 (76.4%) rolled over from the previous lottery, in addition to the original jackpot prize pool of £1,271,196 (23.6%).

Category      Prize       Winners       Total        Percentages
Jackpot     £5,391,107           0            £0       0.0% - rolled over
5+bonus     £1,000,000           0            £0       0.0%
5 match         £1,750          45       £78,750       3.8%
4 match           £140       2,137      £299,180      14.4%
3 match            £30      56,720    £1,701,600      81.8%
2 match             £0     588,070            £0       0.0%

Totals 58,902 £2,079,530 100.0% Category Change Figure Ticket sales 2.2% rise £12,984,638

Lotto HotPicks #1745 results:

Category        Prize         Winners        Total     Percentages
Pick 5          £350,000            0             £0       0.0%
Pick 4           £13,000            7        £91,000      15.7%
Pick 3              £800          325       £260,000      44.9%
Pick 2               £60        3,433       £205,980      35.6%
Pick 1                £6        3,673        £22,038       3.8%

Totals 7,438 £579,018 100.0%
The average Lotto HotPicks prize was £77.85.

The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.

                    Updated Frequencies       Since Last Appeared
Drawn   Order      Main    Bonus   Total    Main    Bonus    Either
1st       25       308      56      364      13      179       13 
2nd       39       304      33      337      28      103       28 
3rd       35       305      43      348       2      360        2 
4th       18       293      41      334      11       22       11 
5th       50        28       9       37       1       59        1 
6th       13       246      28      274      21       74       21 
Bonus     21       259      56      315      59       24       24 

Total 201 1743 266 2009 135 821 100 Avg. 28.7 249.0 38.0 287.0 19.3 117.3 14.3

Comments: