UK Lottery E-mail Scams Warning
The table below is courtesy of Camelot's phone line (0845 9100 000 *10). The jackpot prize pool for this, the 48th single rollover draw and the 51st rollover in total, included £4,326,078 (37.6%) rolled over from the previous lottery, in addition to the original jackpot prize pool of £7,183,652 (62.4%).
Category | Prize | Winners | Total | Percentages |
---|---|---|---|---|
Jackpot | £1,150,973 | 10 | £11,509,730 | 37.8% |
5+bonus | £36,839 | 60 | £2,210,340 | 7.3% |
5 match | £749 | 1,844 | £1,381,156 | 4.5% |
4 match | £39 | 77,734 | £3,031,626 | 9.9% |
3 match | £10 | 1,233,491 | £12,334,910 | 40.5% |
Totals | 1,313,139 | £30,467,762 | 100.0% | |
Category | Change | Figure | Percentages | |
Lucky Dip (S+W) | 25.3% rise | £18,152,014 | 21.4% of Sat+Wed sales | |
Manual sales (S+W) | 6.8% rise | £66,700,924 | 78.6% of Sat+Wed sales | |
Ticket sales (Sat) | 14.6% rise | £58,110,290 | 68.5% of Sat+Wed sales | |
Ticket sales (Wed) | 1.9% rise | £26,742,648 | 31.5% of Sat+Wed sales | |
Ticket sales (S+W) | 10.3% rise | £84,852,938 | 88.5% of combined sales | |
Instants sales | 8.6% rise | £11,007,434 | 11.5% of combined sales | |
Combined sales | 10.1% rise | £95,860,372 | ||
Good causes | 1.6% rise | £24,665,897.62 | 25.7% of combined sales |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | Bonus | Total | Main | Bonus | Either |
1st | 09 | 52 | 12 | 64 | 3 | 69 | 3 |
2nd | 38 | 61 | 8 | 69 | 1 | 16 | 1 |
3rd | 18 | 44 | 2 | 46 | 14 | 29 | 14 |
4th | 44 | 57 | 10 | 67 | 11 | 27 | 11 |
5th | 24 | 45 | 9 | 54 | 2 | 6 | 2 |
6th | 01 | 52 | 6 | 58 | 1 | 47 | 1 |
Bonus | 26 | 49 | 5 | 54 | 4 | 85 | 4 |
Total | 160 | 360 | 52 | 412 | 36 | 279 | 36 |
Avg. | 22.9 | 51.4 | 7.4 | 58.9 | 5.1 | 39.9 | 5.1 |
Comments:
Next Lottery: #381 (Wednesday 18th August 1999) [No jackpot winners]
Previous Lottery: #379 (Wednesday 11th August 1999) [No jackpot winners]