UK Lottery E-mail Scams Warning
The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
Category | Prize | Winners | Total | Percentages |
---|---|---|---|---|
Jackpot | £4,027,228 | 2 | £8,054,456 | 35.7% |
5+bonus | £225,299 | 11 | £2,478,289 | 11.0% |
5 match | £2,939 | 527 | £1,548,853 | 6.9% |
4 match | £100 | 33,797 | £3,379,700 | 15.0% |
3 match | £10 | 708,879 | £7,088,790 | 31.4% |
Totals | 743,216 | £22,550,088 | 100.0% | |
Category | Change | Figure | Percentages | |
Lucky Dip (S+W) | 4.6% fall | £14,169,760 | 18.5% of Sat+Wed sales | |
Manual sales (S+W) | 0.5% fall | £62,233,183 | 81.5% of Sat+Wed sales | |
Ticket sales (Sat) | 1.0% fall | £50,173,627 | 65.7% of Sat+Wed sales | |
Ticket sales (Wed) | 1.8% fall | £26,229,316 | 34.3% of Sat+Wed sales | |
Ticket sales (S+W) | 1.3% fall | £76,402,943 | 88.5% of combined sales | |
Instants sales | 6.3% fall | £9,929,600 | 11.5% of combined sales | |
Combined sales | 1.9% fall | £86,332,543 | ||
Good causes | 2.6% fall | £23,975,950.98 | 27.8% of combined sales |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | Bonus | Total | Main | Bonus | Either |
1st | 46 | 43 | 11 | 54 | 1 | 4 | 1 |
2nd | 12 | 51 | 6 | 57 | 3 | 17 | 3 |
3rd | 26 | 49 | 4 | 53 | 2 | 81 | 2 |
4th | 49 | 47 | 6 | 53 | 1 | 26 | 1 |
5th | 27 | 55 | 6 | 61 | 17 | 59 | 17 |
6th | 32 | 48 | 6 | 54 | 1 | 49 | 1 |
Bonus | 42 | 48 | 7 | 55 | 4 | 74 | 4 |
Total | 234 | 341 | 46 | 387 | 29 | 310 | 29 |
Avg. | 33.4 | 48.7 | 6.6 | 55.3 | 4.1 | 44.3 | 4.1 |
Comments:
Next Lottery: #377 (Wednesday 4th August 1999) [2 jackpot winners]
Previous Lottery: #375 (Wednesday 28th July 1999) [1 jackpot winner]