UK Lottery E-mail Scams Warning
The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
Category | Prize | Winners | Total | Percentages |
---|---|---|---|---|
Jackpot | £548,691 | 11 | £6,035,601 | 24.6% |
5+bonus | £33,765 | 55 | £1,857,075 | 7.6% |
5 match | £526 | 2,206 | £1,160,356 | 4.7% |
4 match | £28 | 90,140 | £2,523,920 | 10.3% |
3 match | £10 | 1,292,781 | £12,927,810 | 52.8% |
Totals | 1,385,193 | £24,504,762 | 100.0% | |
Category | Change | Figure | Percentages | |
Lucky Dip (S+W) | 1.7% fall | £15,651,205 | 18.9% of Sat+Wed sales | |
Manual sales (S+W) | 0.4% fall | £66,967,791 | 81.1% of Sat+Wed sales | |
Ticket sales (Sat) | 0.6% fall | £54,521,666 | 66.0% of Sat+Wed sales | |
Ticket sales (Wed) | 0.8% fall | £28,097,330 | 34.0% of Sat+Wed sales | |
Ticket sales (S+W) | 0.7% fall | £82,618,996 | 88.2% of combined sales | |
Instants sales | 1.2% fall | £11,006,712 | 11.8% of combined sales | |
Combined sales | 0.7% fall | £93,625,708 | ||
Good causes | 4.2% fall | £25,496,824.44 | 27.2% of combined sales |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | Bonus | Total | Main | Bonus | Either |
1st | 23 | 46 | 4 | 50 | 2 | 169 | 2 |
2nd | 17 | 43 | 6 | 49 | 4 | 5 | 4 |
3rd | 03 | 38 | 6 | 44 | 5 | 167 | 5 |
4th | 40 | 50 | 3 | 53 | 1 | 187 | 1 |
5th | 09 | 45 | 12 | 57 | 18 | 19 | 18 |
6th | 29 | 38 | 8 | 46 | 19 | 46 | 19 |
Bonus | 44 | 49 | 9 | 58 | 6 | 10 | 6 |
Total | 165 | 309 | 48 | 357 | 55 | 603 | 55 |
Avg. | 23.6 | 44.1 | 6.9 | 51.0 | 7.9 | 86.1 | 7.9 |
Comments:
Next Lottery: #331 (Wednesday 24th February 1999) [3 jackpot winners]
Previous Lottery: #329 (Wednesday 17th February 1999) [3 jackpot winners]