[UK National Lottery Logo]

UK National Lotto #2730 (Triple Rollover Draw)

UK Lottery E-mail Scams Warning

Winning numbers drawn at 7.45pm GMT on Saturday 19th February 2022 - video:

33 34 44 50 56 57 (26)

The table below is courtesy of Camelot's phone line (0845 9100 000 *10). The jackpot prize pool for this, the 85th triple rollover draw and the 1038th rollover in total, included £5,408,920 (71.4%) rolled over from the previous lottery, in addition to the original jackpot prize pool of £2,167,548 (28.6%).

Category      Prize       Winners       Total        Percentages
Jackpot     £7,576,468           0            £0       0.0% - rolled over
5+bonus     £1,000,000           1    £1,000,000      26.8%
5 match         £1,750          54       £94,500       2.5%
4 match           £140       3,007      £420,980      11.3%
3 match            £30      73,876    £2,216,280      59.4%
2 match             £0     791,494            £0       0.0%

Totals 868,432 £3,731,760 100.0% Category Change Figure Percentages Ticket sales (Sat) 4.2% rise £22,140,430 62.0% of Sat+Wed sales Ticket sales (Wed) 6.8% rise £13,562,594 38.0% of Sat+Wed sales Ticket sales (S+W) 5.1% rise £35,703,024

Lotto HotPicks #2048 results:

Category        Prize         Winners        Total     Percentages
Pick 5          £350,000            0             £0       0.0%
Pick 4           £13,000            4        £52,000      11.6%
Pick 3              £800          251       £200,800      44.5%
Pick 2               £60        2,911       £174,660      38.7%
Pick 1                £6        3,918        £23,508       5.2%

Totals 7,084 £450,968 100.0%
The average Lotto HotPicks prize was £63.66.

The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.

                    Updated Frequencies       Since Last Appeared
Drawn   Order      Main    Bonus   Total    Main    Bonus    Either
1st       56        73       8       81       4       21        4 
2nd       44       332      44      376      43       76       43 
3rd       33       337      52      389      12      123       12 
4th       50        63      16       79       1       45        1 
5th       34       323      46      369      21       39       21 
6th       57        67      12       79       3       49        3 
Bonus     26       309      51      360       2      125        2 

Total 300 1504 229 1733 86 478 86 Avg. 42.9 214.9 32.7 247.6 12.3 68.3 12.3

Comments: