[UK National Lottery Logo]

UK National Lotto #2516 (Quintuple Rollover Draw)

UK Lottery E-mail Scams Warning

Winning numbers drawn at 7.45pm GMT on Saturday 1st February 2020 - video:

07 42 44 47 58 59 (52)

The table below is courtesy of Camelot's phone line (0845 9100 000 *10). The jackpot prize pool for this, the 28th quintuple rollover draw and the 852nd rollover in total, included £9,013,157 (77.9%) rolled over from the previous lottery, in addition to the original jackpot prize pool of £2,561,049 (22.1%).

Category      Prize       Winners       Total        Percentages
Jackpot    £11,574,206           0            £0       0.0%
5+bonus     £1,173,613           2    £2,347,226      13.3%
5 match        £10,887          76      £827,412       4.7%
4 match           £576       4,508    £2,596,608      14.8%
3 match           £109     108,383   £11,813,747      67.2%
2 match             £0   1,153,368            £0       0.0%

Totals 112,969 £17,584,993 100.0% Category Change Figure Percentages Ticket sales (Sat) 16.1% rise £26,159,846 63.6% of Sat+Wed sales Ticket sales (Wed) 12.6% rise £14,950,980 36.4% of Sat+Wed sales Ticket sales (S+W) 14.8% rise £41,110,826

Lotto HotPicks #1834 results:

Category        Prize         Winners        Total     Percentages
Pick 5          £350,000            0             £0       0.0%
Pick 4           £13,000            9       £117,000      17.8%
Pick 3              £800          361       £288,800      43.8%
Pick 2               £60        3,751       £225,060      34.1%
Pick 1                £6        4,685        £28,110       4.3%

Totals 8,806 £658,970 100.0%
The average Lotto HotPicks prize was £74.83.

The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.

                    Updated Frequencies       Since Last Appeared
Drawn   Order      Main    Bonus   Total    Main    Bonus    Either
1st       44       316      40      356      13       87       13 
2nd       58        60       7       67      11        1        1 
3rd       47       312      40      352       1       37        1 
4th       07       293      39      332       1      155        1 
5th       42       308      56      364       1       70        1 
6th       59        48       5       53       1       77        1 
Bonus     52        55       7       62       5       83        5 

Total 309 1392 194 1586 33 510 23 Avg. 44.1 198.9 27.7 226.6 4.7 72.9 3.3

Comments: