[UK National Lottery Logo]

UK National Lotto #2470 (Double Rollover Draw)

UK Lottery E-mail Scams Warning

Winning numbers drawn at 7.45pm BST on Saturday 24th August 2019:

27 36 39 45 46 55 (38)

The table below is courtesy of Camelot's phone line (0845 9100 000 *10). The jackpot prize pool for this, the 118th double rollover draw and the 810th rollover in total, included £5,096,106 (69.2%) rolled over from the previous lottery, in addition to the original jackpot prize pool of £2,263,929 (30.8%).

Category      Prize       Winners       Total        Percentages
Jackpot     £7,360,035           0            £0       0.0% - rolled over
5+bonus     £2,000,000           2    £4,000,000      36.4%
5 match         £3,500          49      £171,500       1.6%
4 match           £280       3,767    £1,054,760       9.6%
3 match            £60      95,955    £5,757,300      52.4%
2 match             £0     943,479            £0       0.0%

Totals 99,773 £10,983,560 100.0% Category Change Figure Percentages Ticket sales (Sat) 10.1% rise £23,124,914 63.6% of Sat+Wed sales Ticket sales (Wed) 28.6% fall £13,239,080 36.4% of Sat+Wed sales Ticket sales (S+W) 8.0% fall £36,363,994

Lotto HotPicks #1788 results:

Category        Prize         Winners        Total     Percentages
Pick 5          £350,000            0             £0       0.0%
Pick 4           £13,000            2        £26,000       5.4%
Pick 3              £800          320       £256,000      52.6%
Pick 2               £60        3,026       £181,560      37.3%
Pick 1                £6        3,835        £23,010       4.7%

Totals 7,183 £486,570 100.0%
The average Lotto HotPicks prize was £67.74.

The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.

                    Updated Frequencies       Since Last Appeared
Drawn   Order      Main    Bonus   Total    Main    Bonus    Either
1st       46       289      45      334       2      167        2 
2nd       39       309      33      342      19      146       19 
3rd       55        47       8       55      19       55       19 
4th       45       295      68      363       6        2        2 
5th       36       285      54      339       5       96        5 
6th       27       304      47      351      15       16       15 
Bonus     38       319      70      389      15       17       15 

Total 286 1848 325 2173 81 499 77 Avg. 40.9 264.0 46.4 310.4 11.6 71.3 11.0

Comments: