[UK National Lottery Logo]

UK National Lotto #1730

UK Lottery E-mail Scams Warning

Winning numbers drawn at 8.30pm BST on Saturday 21st July 2012:

05 14 20 40 41 42 (08)

The table below is courtesy of Camelot's phone line (0845 9100 000 *10).

Category      Prize       Winners       Total        Percentages
Jackpot     £4,522,902           1    £4,522,902      35.4%
5+bonus       £139,166          10    £1,391,660      10.9%
5 match         £2,743         317      £869,531       6.8%
4 match            £95      19,978    £1,897,910      14.9%
3 match            £10     408,097    £4,080,970      32.0%

Totals 428,403 £12,762,973 100.0% Category Change Figure Percentages Ticket sales (Sat) 3.4% fall £28,397,467 60.8% of Sat+Wed sales Ticket sales (Wed) 18.0% rise £18,329,156 39.2% of Sat+Wed sales Ticket sales (S+W) 4.0% rise £46,726,623

Lotto HotPicks #1048 results:

Category        Prize         Winners        Total     Percentages
Pick 5          £130,000            0             £0       0.0%
Pick 4            £7,000           10        £70,000      10.0%
Pick 3              £450          746       £335,700      48.0%
Pick 2               £40        6,729       £269,160      38.5%
Pick 1                £5        4,940        £24,700       3.5%

Totals 12,425 £699,560 100.0%
The average Lotto HotPicks prize was £56.30.

The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.

                    Updated Frequencies       Since Last Appeared
Drawn   Order      Main    Bonus   Total    Main    Bonus    Either
1st       42       209      34      243       2       25        2 
2nd       41       186      31      217      13        6        6 
3rd       20       170      49      219      13       20       13 
4th       05       199      35      234       4        8        4 
5th       14       196      38      234       5       80        5 
6th       40       234      26      260       1       28        1 
Bonus     08       199      42      241      21       43       21 

Total 170 1393 255 1648 59 210 52 Avg. 24.3 199.0 36.4 235.4 8.4 30.0 7.4

Comments: