[UK National Lottery Logo]

UK National Lotto #1694 (Single Rollover Draw)

UK Lottery E-mail Scams Warning

Winning numbers drawn at 8.30pm GMT on Saturday 17th March 2012:

01 03 16 20 37 40 (15)

The table below is courtesy of Camelot's phone line (0845 9100 000 *10). The jackpot prize pool for this, the 288th single rollover draw and the 342nd rollover in total, included £2,420,581 (34.1%) rolled over from the previous lottery, in addition to the original jackpot prize pool of £4,683,993 (65.9%).

Category      Prize       Winners       Total        Percentages
Jackpot     £7,104,574           1    £7,104,574      43.9%
5+bonus       £110,863          13    £1,441,219       8.9%
5 match         £2,001         450      £900,450       5.6%
4 match            £81      24,422    £1,978,182      12.2%
3 match            £10     476,983    £4,769,830      29.4%

Totals 501,869 £16,194,255 100.0% Category Change Figure Percentages Ticket sales (Sat) 3.4% rise £30,616,687 65.6% of Sat+Wed sales Ticket sales (Wed) 1.1% fall £16,053,919 34.4% of Sat+Wed sales Ticket sales (S+W) 1.8% rise £46,670,606

Lotto HotPicks #1012 results:

Category        Prize         Winners        Total     Percentages
Pick 5          £130,000            0             £0       0.0%
Pick 4            £7,000           18       £126,000      16.2%
Pick 3              £450          812       £365,400      47.0%
Pick 2               £40        6,509       £260,360      33.5%
Pick 1                £5        5,160        £25,800       3.3%

Totals 12,499 £777,560 100.0%
The average Lotto HotPicks prize was £62.21.

The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.

                    Updated Frequencies       Since Last Appeared
Drawn   Order      Main    Bonus   Total    Main    Bonus    Either
1st       37       191      44      235       2       54        2 
2nd       40       226      24      250       4      106        4 
3rd       01       197      34      231       2       14        2 
4th       03       204      40      244       2       13        2 
5th       20       166      48      214       4       17        4 
6th       16       187      28      215      11        9        9 
Bonus     15       192      35      227       1       32        1 

Total 132 1363 253 1616 26 245 24 Avg. 18.9 194.7 36.1 230.9 3.7 35.0 3.4

Comments: