[UK National Lottery Logo]

UK National Lotto #1470 (Single Rollover Draw)

UK Lottery E-mail Scams Warning

Winning numbers drawn at 8.30pm GMT on Saturday 23rd January 2010:

03 07 08 16 19 30 (09)

The table below is courtesy of Camelot's phone line (0845 9100 000 *10). The jackpot prize pool for this, the 245th single rollover draw and the 279th rollover in total, included £2,257,533 (37.7%) rolled over from the previous lottery, in addition to the original jackpot prize pool of £3,731,760 (62.3%).

Category      Prize       Winners       Total        Percentages
Jackpot     £1,996,431           3    £5,989,293      33.5%
5+bonus        £28,705          40    £1,148,200       6.4%
5 match           £588       1,220      £717,360       4.0%
4 match            £29      54,186    £1,571,394       8.8%
3 match            £10     844,625    £8,446,250      47.3%

Totals 900,074 £17,872,497 100.0% Category Change Figure Percentages Ticket sales (Sat) 2.9% rise £34,717,137 66.1% of Sat+Wed sales Ticket sales (Wed) 2.9% rise £17,843,200 33.9% of Sat+Wed sales Ticket sales (S+W) 2.9% rise £52,560,337

Lotto HotPicks #788 results:

Category        Prize         Winners        Total     Percentages
Pick 5          £130,000            0             £0       0.0%
Pick 4            £7,000           31       £217,000      12.5%
Pick 3              £450        2,005       £902,250      52.1%
Pick 2               £40       14,196       £567,840      32.8%
Pick 1                £5        8,835        £44,175       2.6%

Totals 25,067 £1,731,265 100.0%
The average Lotto HotPicks prize was £69.07.

The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.

                    Updated Frequencies       Since Last Appeared
Drawn   Order      Main    Bonus   Total    Main    Bonus    Either
1st       16       159      23      182       1      121        1 
2nd       19       180      18      198      15        3        3 
3rd       07       175      26      201       2       60        2 
4th       03       179      32      211      12       26       12 
5th       08       170      36      206       3       16        3 
6th       30       188      28      216       6        8        6 
Bonus     09       195      35      230      18      103       18 

Total 92 1246 198 1444 57 337 45 Avg. 13.1 178.0 28.3 206.3 8.1 48.1 6.4

Comments: