[UK National Lottery Logo]

UK National Lotto #1412

UK Lottery E-mail Scams Warning

Winning numbers drawn at 8.30pm BST on Saturday 4th July 2009:

14 16 26 39 44 48 (23)

The table below is courtesy of Camelot's phone line (0845 9100 000 *10).

Category      Prize       Winners       Total        Percentages
Jackpot     £4,857,749           0            £0       0.0% - rolled over
5+bonus       £373,673           4    £1,494,692      16.3%
5 match         £2,383         392      £934,136      10.2%
4 match            £88      23,155    £2,037,640      22.3%
3 match            £10     467,849    £4,678,490      51.2%

Totals 491,400 £9,144,958 100.0% Category Change Figure Percentages Ticket sales (Sat) 6.2% fall £31,156,259 64.5% of Sat+Wed sales Ticket sales (Wed) 0.3% fall £17,123,773 35.5% of Sat+Wed sales Ticket sales (S+W) 4.2% fall £48,280,032

Lotto HotPicks #730 results:

Category        Prize         Winners        Total     Percentages
Pick 5          £130,000            0             £0       0.0%
Pick 4            £7,000           13        £91,000      11.5%
Pick 3              £450          724       £325,800      41.3%
Pick 2               £40        8,426       £337,040      42.8%
Pick 1                £5        6,936        £34,680       4.4%

Totals 16,099 £788,520 100.0%
The average Lotto HotPicks prize was £48.98.

The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.

                    Updated Frequencies       Since Last Appeared
Drawn   Order      Main    Bonus   Total    Main    Bonus    Either
1st       26       165      29      194       2        7        2 
2nd       48       179      26      205       6       33        6 
3rd       16       151      23      174      15       63       15 
4th       14       166      31      197       5       28        5 
5th       44       188      24      212      12       38       12 
6th       39       179      18      197      20       44       20 
Bonus     23       188      34      222       3       36        3 

Total 210 1216 185 1401 63 249 63 Avg. 30.0 173.7 26.4 200.1 9.0 35.6 9.0

Comments: