UK Lottery E-mail Scams Warning
The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
Category | Prize | Winners | Total | Percentages |
---|---|---|---|---|
Jackpot | £1,108,476 | 3 | £3,325,428 | 29.2% |
5+bonus | £102,320 | 10 | £1,023,200 | 9.0% |
5 match | £1,390 | 460 | £639,400 | 5.6% |
4 match | £50 | 27,607 | £1,380,350 | 12.1% |
3 match | £10 | 503,446 | £5,034,460 | 44.1% |
Totals | 531,526 | £11,402,838 | 100.0% | |
Category | Change | Figure | ||
Ticket sales | 17.9% rise | £25,398,927 |
Lotto HotPicks #49 results:
Category | Prize | Winners | Total | Percentages |
---|---|---|---|---|
Pick 4 | £7,000 | 21 | £147,000 | 14.1% |
Pick 3 | £450 | 894 | £402,300 | 38.6% |
Pick 2 | £40 | 12,307 | £492,280 | 47.3% |
Totals | 13,222 | £1,041,580 | 100.0% | |
Ticket sales | £2,045,414 |
The average Lotto HotPicks prize was £78.78 and one in every 154.0 Lotto HotPicks tickets won a prize (=0.65% of players).
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | Bonus | Total | Main | Bonus | Either |
1st | 04 | 85 | 12 | 97 | 1 | 26 | 1 |
2nd | 08 | 84 | 14 | 98 | 12 | 24 | 12 |
3rd | 09 | 91 | 20 | 111 | 25 | 49 | 25 |
4th | 19 | 89 | 7 | 96 | 5 | 1 | 1 |
5th | 46 | 90 | 16 | 106 | 10 | 116 | 10 |
6th | 32 | 101 | 9 | 110 | 15 | 20 | 15 |
Bonus | 17 | 82 | 15 | 97 | 2 | 98 | 2 |
Total | 135 | 622 | 93 | 715 | 70 | 334 | 66 |
Avg. | 19.3 | 88.9 | 13.3 | 102.1 | 10.0 | 47.7 | 9.4 |
Comments:
Next Lotto: #732 (Saturday 28th December 2002) [2 jackpot winners]
Previous Lotto: #730 (Saturday 21st December 2002) [1 jackpot winner]