UK Lottery E-mail Scams Warning
The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
Category | Prize | Winners | Total | Percentages |
---|---|---|---|---|
Jackpot | £3,163,600 | 0 | £0 | 0.0% - rolled over |
5+bonus | £121,676 | 8 | £973,408 | 15.1% |
5 match | £2,376 | 256 | £608,256 | 9.5% |
4 match | £76 | 17,461 | £1,327,036 | 20.6% |
3 match | £10 | 352,493 | £3,524,930 | 54.8% |
Totals | 370,218 | £6,433,630 | 100.0% | |
Category | Change | Figure | ||
Ticket sales | 2.4% fall | £21,352,840 |
Lotto HotPicks #45 results:
Category | Prize | Winners | Total | Percentages |
---|---|---|---|---|
Pick 4 | £7,000 | 18 | £126,000 | 11.6% |
Pick 3 | £450 | 1,003 | £451,350 | 41.7% |
Pick 2 | £40 | 12,650 | £506,000 | 46.7% |
Totals | 13,671 | £1,083,350 | 100.0% | |
Ticket sales | £2,099,651 |
The average Lotto HotPicks prize was £79.24 and one in every 153.0 Lotto HotPicks tickets won a prize (=0.65% of players).
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | Bonus | Total | Main | Bonus | Either |
1st | 15 | 83 | 14 | 97 | 19 | 17 | 17 |
2nd | 10 | 92 | 16 | 108 | 7 | 15 | 7 |
3rd | 29 | 87 | 17 | 104 | 1 | 2 | 1 |
4th | 16 | 79 | 14 | 93 | 6 | 100 | 6 |
5th | 48 | 90 | 14 | 104 | 6 | 58 | 6 |
6th | 13 | 71 | 11 | 82 | 16 | 28 | 16 |
Bonus | 49 | 82 | 13 | 95 | 7 | 38 | 7 |
Total | 180 | 584 | 99 | 683 | 62 | 258 | 60 |
Avg. | 25.7 | 83.4 | 14.1 | 97.6 | 8.9 | 36.9 | 8.6 |
Comments:
Next Lotto: #728 (Saturday 14th December 2002) [2 jackpot winners]
Previous Lotto: #726 (Saturday 7th December 2002) [1 jackpot winner]