UK Lottery E-mail Scams Warning
The table below is courtesy of Camelot's phone line (0845 9100 000 *10). The jackpot prize pool for this, the 41st single rollover draw and the 44th rollover in total, included £3,626,121 (30.0%) rolled over from the previous lottery, in addition to the original jackpot prize pool of £8,470,877 (70.0%).
Category | Prize | Winners | Total | Percentages |
---|---|---|---|---|
Jackpot | £6,048,499 | 2 | £12,096,998 | 39.0% |
5+bonus | £217,201 | 12 | £2,606,412 | 8.4% |
5 match | £1,784 | 913 | £1,628,792 | 5.2% |
4 match | £63 | 56,616 | £3,566,808 | 11.5% |
3 match | £10 | 1,113,577 | £11,135,770 | 35.9% |
Totals | 1,171,120 | £31,034,780 | 100.0% | |
Category | Change | Figure | Percentages | |
Lucky Dip (S+W) | 3.9% fall | £17,732,731 | 19.7% of Sat+Wed sales | |
Manual sales (S+W) | 2.8% fall | £72,219,780 | 80.3% of Sat+Wed sales | |
Ticket sales (Sat) | 9.5% rise | £60,946,486 | 67.8% of Sat+Wed sales | |
Ticket sales (Wed) | 21.8% fall | £29,006,025 | 32.2% of Sat+Wed sales | |
Ticket sales (S+W) | 3.0% fall | £89,952,511 | 86.6% of combined sales | |
Instants sales | 10.8% rise | £13,950,880 | 13.4% of combined sales | |
Combined sales | 1.4% fall | £103,903,391 | ||
Good causes | 0.9% fall | £29,645,069.74 | 28.5% of combined sales |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | Bonus | Total | Main | Bonus | Either |
1st | 19 | 27 | 3 | 30 | 9 | 20 | 9 |
2nd | 01 | 38 | 5 | 43 | 7 | 45 | 7 |
3rd | 32 | 33 | 5 | 38 | 7 | 24 | 7 |
4th | 11 | 36 | 4 | 40 | 3 | 118 | 3 |
5th | 18 | 31 | 1 | 32 | 2 | 29 | 2 |
6th | 22 | 33 | 6 | 39 | 14 | 72 | 14 |
Bonus | 41 | 32 | 6 | 38 | 18 | 92 | 18 |
Total | 144 | 230 | 30 | 260 | 60 | 400 | 60 |
Avg. | 20.6 | 32.9 | 4.3 | 37.1 | 8.6 | 57.1 | 8.6 |
Comments:
Next Lottery: #291 (Wednesday 7th October 1998) [1 jackpot winner]
Previous Lottery: #289 (Wednesday 30th September 1998) [No jackpot winners]