UK Lottery E-mail Scams Warning
The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
Category | Prize | Winners | Total | Percentages |
---|---|---|---|---|
Jackpot | £2,000,000 | 1 | £2,000,000 | 39.9% |
5+bonus | £1,000,000 | 1 | £1,000,000 | 19.9% |
5 match | £1,750 | 35 | £61,250 | 1.2% |
4 match | £140 | 2,278 | £318,920 | 6.4% |
3 match | £30 | 54,482 | £1,634,460 | 32.6% |
2 match | £0 | 558,196 | £0 | 0.0% |
Totals | 56,797 | £5,014,630 | 100.0% | |
Category | Change | Figure | ||
Ticket sales | 15.1% fall | £12,700,000 |
Lotto HotPicks #1835 results:
Category | Prize | Winners | Total | Percentages |
---|---|---|---|---|
Pick 5 | £350,000 | 0 | £0 | 0.0% |
Pick 4 | £13,000 | 3 | £39,000 | 10.3% |
Pick 3 | £800 | 213 | £170,400 | 45.0% |
Pick 2 | £60 | 2,495 | £149,700 | 39.6% |
Pick 1 | £6 | 3,222 | £19,332 | 5.1% |
Totals | 5,933 | £378,432 | 100.0% |
The average Lotto HotPicks prize was £63.78.
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | Bonus | Total | Main | Bonus | Either |
1st | 31 | 318 | 65 | 383 | 18 | 21 | 18 |
2nd | 20 | 264 | 57 | 321 | 10 | 105 | 10 |
3rd | 42 | 309 | 56 | 365 | 1 | 71 | 1 |
4th | 43 | 313 | 53 | 366 | 38 | 46 | 38 |
5th | 48 | 295 | 47 | 342 | 20 | 100 | 20 |
6th | 39 | 315 | 36 | 351 | 3 | 17 | 3 |
Bonus | 01 | 274 | 51 | 325 | 11 | 18 | 11 |
Total | 224 | 2088 | 365 | 2453 | 101 | 378 | 101 |
Avg. | 32.0 | 298.3 | 52.1 | 350.4 | 14.4 | 54.0 | 14.4 |
Comments:
Next Lotto: #2518 (Saturday 8th February 2020) [No jackpot winners]
Previous Lotto: #2516 (Saturday 1st February 2020) [2 jackpot winners]