UK Lottery E-mail Scams Warning
The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
Category | Prize | Winners | Total | Percentages |
---|---|---|---|---|
Jackpot | £3,800,000 | 0 | £0 | 0.0% - rolled over |
5+bonus | £1,000,000 | 1 | £1,000,000 | 19.0% |
5 match | £1,750 | 56 | £98,000 | 1.8% |
4 match | £140 | 4,694 | £657,160 | 12.5% |
3 match | £30 | 117,239 | £3,517,170 | 66.7% |
2 match | £0 | 1,119,284 | £0 | 0.0% |
Totals | 121,990 | £5,272,330 | 100.0% | |
Category | Change | Figure | Percentages | |
Ticket sales (Sat) | 0.0% fall | £21,000,000 | 58.3% of Sat+Wed sales | |
Ticket sales (Wed) | 18.1% rise | £15,000,000 | 41.7% of Sat+Wed sales | |
Ticket sales (S+W) | 6.8% rise | £36,000,000 |
Lotto HotPicks #1824 results:
Category | Prize | Winners | Total | Percentages |
---|---|---|---|---|
Pick 5 | £350,000 | 1 | £350,000 | 33.0% |
Pick 4 | £13,000 | 3 | £39,000 | 3.7% |
Pick 3 | £800 | 470 | £376,000 | 35.4% |
Pick 2 | £60 | 4,429 | £265,740 | 25.1% |
Pick 1 | £6 | 4,957 | £29,742 | 2.8% |
Totals | 9,860 | £1,060,482 | 100.0% |
The average Lotto HotPicks prize was £107.55.
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | Bonus | Total | Main | Bonus | Either |
1st | 55 | 51 | 8 | 59 | 9 | 91 | 9 |
2nd | 41 | 286 | 42 | 328 | 16 | 68 | 16 |
3rd | 02 | 288 | 40 | 328 | 4 | 84 | 4 |
4th | 12 | 293 | 54 | 347 | 2 | 11 | 2 |
5th | 01 | 274 | 50 | 324 | 13 | 7 | 7 |
6th | 23 | 326 | 54 | 380 | 4 | 17 | 4 |
Bonus | 09 | 306 | 50 | 356 | 7 | 50 | 7 |
Total | 143 | 1824 | 298 | 2122 | 55 | 328 | 49 |
Avg. | 20.4 | 260.6 | 42.6 | 303.1 | 7.9 | 46.9 | 7.0 |
Comments:
Next Lotto: #2507 (Wednesday 1st January 2020) [1 jackpot winner]
Previous Lotto: #2505 (Wednesday 25th December 2019) [67 jackpot winners]