UK Lottery E-mail Scams Warning
The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
Category | Prize | Winners | Total | Percentages |
---|---|---|---|---|
Jackpot | £3,800,000 | 0 | £0 | 0.0% - rolled over |
5+bonus | £1,000,000 | 2 | £2,000,000 | 27.9% |
5 match | £1,750 | 118 | £206,500 | 2.9% |
4 match | £140 | 6,792 | £950,880 | 13.3% |
3 match | £30 | 133,613 | £4,008,390 | 55.9% |
2 match | £0 | 1,108,848 | £0 | 0.0% |
Totals | 140,525 | £7,165,770 | 100.0% | |
Category | Change | Figure | Percentages | |
Ticket sales (Sat) | 17.0% fall | £21,000,000 | 62.3% of Sat+Wed sales | |
Ticket sales (Wed) | 14.9% fall | £12,700,000 | 37.7% of Sat+Wed sales | |
Ticket sales (S+W) | 16.2% fall | £33,700,000 |
Lotto HotPicks #1822 results:
Category | Prize | Winners | Total | Percentages |
---|---|---|---|---|
Pick 5 | £350,000 | 0 | £0 | 0.0% |
Pick 4 | £13,000 | 7 | £91,000 | 11.6% |
Pick 3 | £800 | 532 | £425,600 | 54.0% |
Pick 2 | £60 | 4,063 | £243,780 | 30.9% |
Pick 1 | £6 | 4,607 | £27,642 | 3.5% |
Totals | 9,209 | £788,022 | 100.0% |
The average Lotto HotPicks prize was £85.57.
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | Bonus | Total | Main | Bonus | Either |
1st | 12 | 292 | 54 | 346 | 22 | 9 | 9 |
2nd | 45 | 297 | 69 | 366 | 31 | 1 | 1 |
3rd | 36 | 289 | 54 | 343 | 1 | 130 | 1 |
4th | 42 | 304 | 56 | 360 | 20 | 58 | 20 |
5th | 33 | 307 | 50 | 357 | 3 | 149 | 3 |
6th | 27 | 309 | 47 | 356 | 4 | 50 | 4 |
Bonus | 26 | 290 | 48 | 338 | 16 | 24 | 16 |
Total | 221 | 2088 | 378 | 2466 | 97 | 421 | 54 |
Avg. | 31.6 | 298.3 | 54.0 | 352.3 | 13.9 | 60.1 | 7.7 |
Comments:
Next Lotto: #2505 (Wednesday 25th December 2019) [67 jackpot winners]
Previous Lotto: #2503 (Wednesday 18th December 2019) [1 jackpot winner]