UK Lottery E-mail Scams Warning
The table below is courtesy of Camelot's phone line (0845 9100 000 *10). The jackpot prize pool for this, the 32nd single rollover draw and the 35th rollover in total, included £4,818,061 (37.0%) rolled over from the previous lottery, in addition to the original jackpot prize pool of £8,192,117 (63.0%).
Category | Prize | Winners | Total | Percentages |
---|---|---|---|---|
Jackpot | £2,168,363 | 6 | £13,010,178 | 37.1% |
5+bonus | £63,016 | 40 | £2,520,640 | 7.2% |
5 match | £979 | 1,608 | £1,574,232 | 4.5% |
4 match | £39 | 86,856 | £3,387,384 | 9.6% |
3 match | £10 | 1,459,121 | £14,591,210 | 41.6% |
Totals | 1,547,631 | £35,083,644 | 100.0% | |
Category | Change | Figure | Percentages | |
Lucky Dip (S+W) | 18.8% rise | £19,977,999 | 20.5% of Sat+Wed sales | |
Manual sales (S+W) | 5.4% rise | £77,554,836 | 79.5% of Sat+Wed sales | |
Ticket sales (Sat) | 12.3% rise | £67,433,962 | 69.1% of Sat+Wed sales | |
Ticket sales (Wed) | 0.7% fall | £30,098,873 | 30.9% of Sat+Wed sales | |
Ticket sales (S+W) | 7.9% rise | £97,532,835 | 86.8% of combined sales | |
Instants sales | 1.9% rise | £14,803,348 | 13.2% of combined sales | |
Combined sales | 7.1% rise | £112,336,183 | ||
Good causes | 11.8% rise | £33,039,026.29 | 29.4% of combined sales |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | Bonus | Total | Main | Bonus | Either |
1st | 17 | 32 | 4 | 36 | 3 | 23 | 3 |
2nd | 13 | 21 | 4 | 25 | 3 | 83 | 3 |
3rd | 14 | 36 | 6 | 42 | 6 | 5 | 5 |
4th | 28 | 34 | 7 | 41 | 9 | 22 | 9 |
5th | 08 | 28 | 3 | 31 | 13 | 10 | 10 |
6th | 20 | 24 | 10 | 34 | 9 | 3 | 3 |
Bonus | 10 | 23 | 4 | 27 | 10 | 4 | 4 |
Total | 110 | 198 | 38 | 236 | 53 | 150 | 37 |
Avg. | 15.7 | 28.3 | 5.4 | 33.7 | 7.6 | 21.4 | 5.3 |
Comments:
Next Lottery: #225 (Wednesday 18th February 1998) [3 jackpot winners]
Previous Lottery: #223 (Wednesday 11th February 1998) [No jackpot winners]