UK Lottery E-mail Scams Warning
The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
Category | Prize | Winners | Total | Percentages |
---|---|---|---|---|
Jackpot | £2,795,741 | 3 | £8,387,223 | 31.2% |
5+bonus | £75,902 | 34 | £2,580,668 | 9.6% |
5 match | £1,584 | 1,018 | £1,612,512 | 6.0% |
4 match | £60 | 58,766 | £3,525,960 | 13.1% |
3 match | £10 | 1,076,550 | £10,765,500 | 40.1% |
Totals | 1,136,371 | £26,871,863 | 100.0% | |
Category | Change | Figure | Percentages | |
Lucky Dip (S+W) | 7.8% fall | £16,442,974 | 18.3% of Sat+Wed sales | |
Manual sales (S+W) | 3.6% fall | £73,223,779 | 81.7% of Sat+Wed sales | |
Ticket sales (Sat) | 0.9% rise | £59,766,168 | 66.7% of Sat+Wed sales | |
Ticket sales (Wed) | 13.4% fall | £29,900,585 | 33.3% of Sat+Wed sales | |
Ticket sales (S+W) | 4.4% fall | £89,666,753 | 87.4% of combined sales | |
Instants sales | 4.2% fall | £12,973,747 | 12.6% of combined sales | |
Combined sales | 4.3% fall | £102,640,500 | ||
Good causes | 4.3% fall | £29,943,438.10 | 29.2% of combined sales |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | Bonus | Total | Main | Bonus | Either |
1st | 03 | 24 | 6 | 30 | 8 | 51 | 8 |
2nd | 49 | 23 | 2 | 25 | 7 | 64 | 7 |
3rd | 10 | 23 | 2 | 25 | 20 | 157 | 20 |
4th | 27 | 29 | 2 | 31 | 15 | 56 | 15 |
5th | 11 | 26 | 4 | 30 | 5 | 42 | 5 |
6th | 47 | 28 | 9 | 37 | 11 | 5 | 5 |
Bonus | 08 | 27 | 3 | 30 | 3 | 81 | 3 |
Total | 155 | 180 | 28 | 208 | 69 | 456 | 63 |
Avg. | 22.1 | 25.7 | 4.0 | 29.7 | 9.9 | 65.1 | 9.0 |
Comments:
Next Lottery: #215 (Wednesday 14th January 1998) [No jackpot winners]
Previous Lottery: #213 (Wednesday 7th January 1998) [2 jackpot winners]