UK Lottery E-mail Scams Warning
The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
Category | Prize | Winners | Total | Percentages |
---|---|---|---|---|
Jackpot | £2,666,112 | 1 | £2,666,112 | 32.6% |
5+bonus | £136,723 | 6 | £820,338 | 10.0% |
5 match | £1,837 | 279 | £512,523 | 6.3% |
4 match | £71 | 15,857 | £1,125,847 | 13.8% |
3 match | £10 | 305,254 | £3,052,540 | 37.3% |
Totals | 321,397 | £8,177,360 | 100.0% | |
Category | Change | Figure | ||
Ticket sales | 0.3% rise | £18,177,064 |
Lotto HotPicks #683 results:
Category | Prize | Winners | Total | Percentages |
---|---|---|---|---|
Pick 5 | £130,000 | 0 | £0 | 0.0% |
Pick 4 | £7,000 | 10 | £70,000 | 9.9% |
Pick 3 | £450 | 735 | £330,750 | 46.8% |
Pick 2 | £40 | 6,991 | £279,640 | 39.6% |
Pick 1 | £5 | 5,154 | £25,770 | 3.7% |
Totals | 12,890 | £706,160 | 100.0% |
The average Lotto HotPicks prize was £54.78.
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | Bonus | Total | Main | Bonus | Either |
1st | 03 | 167 | 26 | 193 | 2 | 74 | 2 |
2nd | 32 | 172 | 18 | 190 | 4 | 148 | 4 |
3rd | 25 | 182 | 38 | 220 | 23 | 9 | 9 |
4th | 45 | 166 | 36 | 202 | 3 | 35 | 3 |
5th | 28 | 168 | 30 | 198 | 2 | 59 | 2 |
6th | 29 | 163 | 32 | 195 | 12 | 18 | 12 |
Bonus | 48 | 173 | 25 | 198 | 13 | 41 | 13 |
Total | 210 | 1191 | 205 | 1396 | 59 | 384 | 45 |
Avg. | 30.0 | 170.1 | 29.3 | 199.4 | 8.4 | 54.9 | 6.4 |
Comments:
Next Lotto: #1366 (Saturday 24th January 2009) [4 jackpot winners]
Previous Lotto: #1364 (Saturday 17th January 2009) [4 jackpot winners]