UK Lottery E-mail Scams Warning
The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
Category | Prize | Winners | Total | Percentages |
---|---|---|---|---|
Jackpot | £2,715,451 | 1 | £2,715,451 | 33.8% |
5+bonus | £167,104 | 5 | £835,520 | 10.4% |
5 match | £1,788 | 292 | £522,096 | 6.5% |
4 match | £77 | 14,899 | £1,147,223 | 14.3% |
3 match | £10 | 280,751 | £2,807,510 | 35.0% |
Totals | 295,948 | £8,027,800 | 100.0% | |
Category | Change | Figure | ||
Ticket sales | 18.7% fall | £17,843,406 |
Lotto HotPicks #679 results:
Category | Prize | Winners | Total | Percentages |
---|---|---|---|---|
Pick 5 | £130,000 | 0 | £0 | 0.0% |
Pick 4 | £7,000 | 7 | £49,000 | 8.8% |
Pick 3 | £450 | 540 | £243,000 | 44.0% |
Pick 2 | £40 | 5,826 | £233,040 | 42.2% |
Pick 1 | £5 | 5,522 | £27,610 | 5.0% |
Totals | 11,895 | £552,650 | 100.0% |
The average Lotto HotPicks prize was £46.46.
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | Bonus | Total | Main | Bonus | Either |
1st | 27 | 174 | 20 | 194 | 8 | 13 | 8 |
2nd | 32 | 171 | 18 | 189 | 27 | 144 | 27 |
3rd | 08 | 159 | 32 | 191 | 24 | 141 | 24 |
4th | 45 | 164 | 36 | 200 | 2 | 31 | 2 |
5th | 39 | 169 | 16 | 185 | 1 | 27 | 1 |
6th | 01 | 161 | 26 | 187 | 16 | 66 | 16 |
Bonus | 07 | 169 | 25 | 194 | 3 | 46 | 3 |
Total | 159 | 1167 | 173 | 1340 | 81 | 468 | 81 |
Avg. | 22.7 | 166.7 | 24.7 | 191.4 | 11.6 | 66.9 | 11.6 |
Comments:
Next Lotto: #1362 (Saturday 10th January 2009) [1 jackpot winner]
Previous Lotto: #1360 (Saturday 3rd January 2009) [2 jackpot winners]