UK Lottery E-mail Scams Warning
The table below is courtesy of Camelot's phone line (0845 9100 000 *10). The jackpot prize pool for this, the 18th single rollover draw and the 20th rollover in total, included £4,004,305 (28.6%) rolled over from the previous lottery, in addition to the original jackpot prize pool of £9,981,947 (71.4%).
Category | Prize | Winners | Total | Percentages |
---|---|---|---|---|
Jackpot | £4,662,084 | 3 | £13,986,252 | 42.4% |
5+bonus | £236,259 | 13 | £3,071,367 | 9.3% |
5 match | £2,366 | 811 | £1,918,826 | 5.8% |
4 match | £79 | 53,121 | £4,196,559 | 12.7% |
3 match | £10 | 984,974 | £9,849,740 | 29.8% |
Totals | 1,038,922 | £33,022,744 | 100.0% | |
Category | Change | Figure | Percentages | |
Lucky Dip (S+W) | 15.3% rise | £12,881,411 | 14.1% of Sat+Wed sales | |
Manual sales (S+W) | 1.6% rise | £78,305,443 | 85.9% of Sat+Wed sales | |
Ticket sales (Sat) | 5.2% rise | £64,546,216 | 70.8% of Sat+Wed sales | |
Ticket sales (Wed) | 0.9% fall | £26,640,638 | 29.2% of Sat+Wed sales | |
Ticket sales (S+W) | 3.3% rise | £91,186,854 | 86.0% of combined sales | |
Instants sales | 0.3% rise | £14,905,142 | 14.0% of combined sales | |
Combined sales | 2.9% rise | £106,091,996 | ||
Good causes | 8.9% rise | £28,244,490.16 | 26.6% of combined sales |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | Bonus | Total | Main | Bonus | Either |
1st | 41 | 18 | 3 | 21 | 9 | 35 | 9 |
2nd | 39 | 12 | 1 | 13 | 2 | 17 | 2 |
3rd | 27 | 15 | 1 | 16 | 8 | 101 | 8 |
4th | 40 | 16 | 2 | 18 | 1 | 7 | 1 |
5th | 14 | 19 | 4 | 23 | 10 | 6 | 6 |
6th | 43 | 18 | 4 | 22 | 2 | 16 | 2 |
Bonus | 21 | 12 | 3 | 15 | 10 | 112 | 10 |
Total | 225 | 110 | 18 | 128 | 42 | 294 | 38 |
Avg. | 32.1 | 15.7 | 2.6 | 18.3 | 6.0 | 42.0 | 5.4 |
Comments:
Next Lottery: #131 (Wednesday 26th March 1997) [No jackpot winners]
Previous Lottery: #129 (Wednesday 19th March 1997) [No jackpot winners]