[UK National Lottery Logo]

UK National Lotto #1652

UK Lottery E-mail Scams Warning

Winning numbers drawn at 8.30pm BST on Saturday 22nd October 2011:

20 27 28 34 43 44 (01)

The table below is courtesy of Camelot's phone line (0845 9100 000 *10).

Category      Prize       Winners       Total        Percentages
Jackpot     £4,639,087           1    £4,639,087      35.1%
5+bonus       £285,482           5    £1,427,410      10.8%
5 match         £2,600         343      £891,800       6.7%
4 match            £95      20,609    £1,957,855      14.8%
3 match            £10     431,027    £4,310,270      32.6%

Totals 451,985 £13,226,422 100.0% Category Change Figure Percentages Ticket sales (Sat) 16.6% fall £29,403,540 64.3% of Sat+Wed sales Ticket sales (Wed) 22.7% fall £16,323,367 35.7% of Sat+Wed sales Ticket sales (S+W) 18.9% fall £45,726,907

Lotto HotPicks #970 results:

Category        Prize         Winners        Total     Percentages
Pick 5          £130,000            0             £0       0.0%
Pick 4            £7,000           11        £77,000      10.0%
Pick 3              £450          747       £336,150      43.7%
Pick 2               £40        8,122       £324,880      42.3%
Pick 1                £5        6,081        £30,405       4.0%

Totals 14,961 £768,435 100.0%
The average Lotto HotPicks prize was £51.36.

The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.

                    Updated Frequencies       Since Last Appeared
Drawn   Order      Main    Bonus   Total    Main    Bonus    Either
1st       20       163      45      208      14        1        1 
2nd       43       223      35      258      15        7        7 
3rd       27       212      28      240       2       40        2 
4th       44       226      28      254       7       46        7 
5th       28       200      38      238      11        9        9 
6th       34       207      35      242       1       43        1 
Bonus     01       190      33      223      22       31       22 

Total 197 1421 242 1663 72 177 49 Avg. 28.1 203.0 34.6 237.6 10.3 25.3 7.0

Comments: