[UK National Lottery Logo]

Consecutive appearances of winning numbers

Consec.   #     Numbers/Draw ranges

   6      1     44 ( 90- 95)

   5      3      9 (1316-1320)    28 (283-287)    41 (293-297)

   4     24      2 (404-407)     3 (1472-1475)     4 (467-470)    10 ( 44- 47)    12 (2770-2773)
                14 (600-603)    15 (1869-1872)    19 (2817-2820)    21 (459-462)    22 (1995-1998)
                26 (966-969)    29 (724-727)    30 (1003-1006)    31 (1139-1142)    33 (555-558)
                34 (1650-1653)    35 (481-484)    38 (852-855)    42 (2515-2518)    43 (856-859)
                45 (1759-1762)    46 (833-836)    48 (1788-1791)    50 (2595-2598)

   3     31      1 (2143-2145)     5 (2808-2810)     6 (1865-1867)     7 (2318-2320)     8 (2897-2899)
                11 (2810-2812)    13 (1780-1782)    16 (524-526)    17 (2704-2706)    18 (2247-2249)
                20 (3003-3005)    23 (2205-2207)    24 (1986-1988)    25 (2372-2374)    27 (2521-2523)
                32 (2452-2454)    36 (2763-2765)    37 (2906-2908)    39 (2806-2808)    40 (2483-2485)
                47 (3008-3010)    49 (2913-2915)    51 (2755-2757)    52 (2760-2762)    53 (2957-2959)
                54 (2711-2713)    55 (2510-2512)    56 (2865-2867)    57 (2999-3001)    58 (2482-2484)
                59 (2102-2104)

Notes:

[Numerical Analysis]

© Richard K. Lloyd & Connect Internet Solutions Limited 2024
Disclaimer - This is an unofficial UK lottery site
Auto-generated at 1.01am GMT on Monday 30th December 2024