Consecutive appearances of bonus numbers
Consec. # Numbers/Draw ranges
3 2 22 (1996-1998) 29 (713-715)
2 34 1 (2110-2111) 2 (1672-1673) 3 (1387-1388) 4 (1238-1239) 5 (2335-2336)
6 (956-957) 8 (2288-2289) 10 (838-839) 11 (2810-2811) 13 (120-121)
14 (264-265) 15 (1957-1958) 19 (1670-1671) 20 (2731-2732) 21 (903-904)
23 (1735-1736) 24 (2096-2097) 26 (500-501) 30 (2431-2432) 31 (2464-2465)
32 (1910-1911) 35 (2836-2837) 37 (1389-1390) 38 (1450-1451) 40 (2181-2182)
41 (2333-2334) 42 (1932-1933) 43 (1258-1259) 44 (1000-1001) 46 (977-978)
47 (189-190) 48 (1788-1789) 53 (2703-2704) 55 (2167-2168)
1 23 7 (2838) 9 (2835) 12 (2776) 16 (2789) 17 (2744)
18 (2826) 25 (2828) 27 (2718) 28 (2722) 33 (2781)
34 (2829) 36 (2841) 39 (2806) 45 (2770) 49 (2840)
50 (2832) 51 (2796) 52 (2761) 54 (2814) 56 (2830)
57 (2681) 58 (2842) 59 (2808)
Notes:
- The appearance figures shown above include bonus numbers only.
- If a number has appeared in more than one such consecutive sequence, only the latest one is listed.
- Bold indicates that the bonus number was present in the
latest lottery (#2843).
© Richard K. Lloyd & Connect Internet Solutions Limited 2023
Disclaimer - This is an unofficial UK lottery site
Auto-generated at 1.02am GMT on Friday 24th March 2023