UK Lottery E-mail Scams Warning
The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
Category | Prize | Winners | Total | Percentages |
---|---|---|---|---|
Jackpot | £4,785,123 | 0 | £0 | 0.0% - rolled over |
5+bonus | £66,924 | 22 | £1,472,328 | 12.2% |
5 match | £1,296 | 710 | £920,160 | 7.6% |
4 match | £50 | 40,195 | £2,009,750 | 16.7% |
3 match | £10 | 764,751 | £7,647,510 | 63.5% |
Totals | 805,678 | £12,049,748 | 100.0% | |
Category | Change | Figure | Percentages | |
Ticket sales (Sat) | 8.1% fall | £37,443,714 | 53.5% of Sat+Wed sales | |
Ticket sales (Wed) | 60.8% rise | £32,553,963 | 46.5% of Sat+Wed sales | |
Ticket sales (S+W) | 14.8% rise | £69,997,677 |
Lotto HotPicks #150 results:
Category | Prize | Winners | Total | Percentages |
---|---|---|---|---|
Pick 4 | £7,000 | 18 | £126,000 | 11.7% |
Pick 3 | £450 | 990 | £445,500 | 41.5% |
Pick 2 | £40 | 12,559 | £502,360 | 46.8% |
Totals | 13,567 | £1,073,860 | 100.0% |
The average Lotto HotPicks prize was £79.15.
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | Bonus | Total | Main | Bonus | Either |
1st | 01 | 101 | 15 | 116 | 6 | 39 | 6 |
2nd | 28 | 109 | 20 | 129 | 3 | 63 | 3 |
3rd | 39 | 91 | 11 | 102 | 6 | 15 | 6 |
4th | 07 | 105 | 11 | 116 | 17 | 61 | 17 |
5th | 33 | 103 | 20 | 123 | 4 | 222 | 4 |
6th | 09 | 107 | 25 | 132 | 4 | 1 | 1 |
Bonus | 04 | 93 | 13 | 106 | 14 | 127 | 14 |
Total | 121 | 709 | 115 | 824 | 54 | 528 | 51 |
Avg. | 17.3 | 101.3 | 16.4 | 117.7 | 7.7 | 75.4 | 7.3 |
Comments:
Next Lotto: #833 (Wednesday 17th December 2003) [2 jackpot winners]
Previous Lotto: #831 (Wednesday 10th December 2003) [6 jackpot winners]