UK Lottery E-mail Scams Warning
The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
Category | Prize | Winners | Total | Percentages |
---|---|---|---|---|
Jackpot | £3,800,000 | 1 | £3,800,000 | 49.9% |
5+bonus | £1,000,000 | 1 | £1,000,000 | 13.1% |
5 match | £1,750 | 41 | £71,750 | 0.9% |
4 match | £140 | 3,128 | £437,920 | 5.8% |
3 match | £30 | 76,749 | £2,302,470 | 30.3% |
2 match | £0 | 810,463 | £0 | 0.0% |
Totals | 890,383 | £7,612,140 | 100.0% | |
Category | Change | Figure | Percentages | |
Ticket sales (Sat) | 2.5% fall | £21,000,000 | 60.3% of Sat+Wed sales | |
Ticket sales (Wed) | 9.1% rise | £13,853,636 | 39.7% of Sat+Wed sales | |
Ticket sales (S+W) | 1.8% rise | £34,853,636 |
Lotto HotPicks #1924 results:
Category | Prize | Winners | Total | Percentages |
---|---|---|---|---|
Pick 5 | £350,000 | 0 | £0 | 0.0% |
Pick 4 | £13,000 | 1 | £13,000 | 2.8% |
Pick 3 | £800 | 299 | £239,200 | 52.2% |
Pick 2 | £60 | 3,025 | £181,500 | 39.6% |
Pick 1 | £6 | 4,082 | £24,492 | 5.4% |
Totals | 7,407 | £458,192 | 100.0% |
The average Lotto HotPicks prize was £61.86.
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | Bonus | Total | Main | Bonus | Either |
1st | 13 | 265 | 33 | 298 | 2 | 8 | 2 |
2nd | 49 | 320 | 42 | 362 | 6 | 43 | 6 |
3rd | 38 | 335 | 71 | 406 | 2 | 9 | 2 |
4th | 39 | 326 | 36 | 362 | 3 | 106 | 3 |
5th | 53 | 49 | 10 | 59 | 14 | 19 | 14 |
6th | 56 | 58 | 5 | 63 | 8 | 24 | 8 |
Bonus | 59 | 57 | 7 | 64 | 2 | 62 | 2 |
Total | 307 | 1410 | 204 | 1614 | 37 | 271 | 37 |
Avg. | 43.9 | 201.4 | 29.1 | 230.6 | 5.3 | 38.7 | 5.3 |
Comments:
Next Lotto: #2607 (Wednesday 16th December 2020) [No jackpot winners]
Previous Lotto: #2605 (Wednesday 9th December 2020) [2 jackpot winners]