UK Lottery E-mail Scams Warning
The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
Category | Prize | Winners | Total | Percentages |
---|---|---|---|---|
Jackpot | £2,000,000 | 0 | £0 | 0.0% - rolled over |
5+bonus | £1,000,000 | 1 | £1,000,000 | 41.1% |
5 match | £1,750 | 20 | £35,000 | 1.4% |
4 match | £140 | 1,694 | £237,160 | 9.8% |
3 match | £30 | 38,619 | £1,158,570 | 47.7% |
2 match | £0 | 405,049 | £0 | 0.0% |
Totals | 40,334 | £2,430,730 | 100.0% | |
Category | Change | Figure | ||
Ticket sales | 5.0% fall | £12,700,000 |
Lotto HotPicks #1829 results:
Category | Prize | Winners | Total | Percentages |
---|---|---|---|---|
Pick 5 | £350,000 | 0 | £0 | 0.0% |
Pick 4 | £13,000 | 4 | £52,000 | 11.5% |
Pick 3 | £800 | 259 | £207,200 | 45.9% |
Pick 2 | £60 | 2,900 | £174,000 | 38.5% |
Pick 1 | £6 | 3,123 | £18,738 | 4.1% |
Totals | 6,286 | £451,938 | 100.0% |
The average Lotto HotPicks prize was £71.90.
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | Bonus | Total | Main | Bonus | Either |
1st | 50 | 36 | 12 | 48 | 2 | 14 | 2 |
2nd | 15 | 279 | 52 | 331 | 8 | 39 | 8 |
3rd | 54 | 57 | 6 | 63 | 6 | 33 | 6 |
4th | 55 | 54 | 8 | 62 | 1 | 96 | 1 |
5th | 52 | 55 | 6 | 61 | 16 | 78 | 16 |
6th | 25 | 315 | 58 | 373 | 12 | 10 | 10 |
Bonus | 28 | 289 | 56 | 345 | 1 | 35 | 1 |
Total | 279 | 1085 | 198 | 1283 | 46 | 305 | 44 |
Avg. | 39.9 | 155.0 | 28.3 | 183.3 | 6.6 | 43.6 | 6.3 |
Comments:
Next Lotto: #2512 (Saturday 18th January 2020) [No jackpot winners]
Previous Lotto: #2510 (Saturday 11th January 2020) [1 jackpot winner]